Year | Quarter | Company | Description | Industry | DEI | Follow On |
---|---|---|---|---|---|---|
2021 | Q4 | OWL Autonomous Imaging | Owl delivers Monocular 3D Thermal Ranging™ solutions to industrial and automotive mobility markets | Information Technology | ✅ | |
2021 | Q4 | anifie | Anifie is a an online virtual concert room that connects artists and fans online. | Information Technology, Internet, Online Portals | ||
2021 | Q4 | Collectable | Collectable is the #1 Fractional Investment Platform for Sports Collectibles. | Collectibles, FinTech, Mobile, Sports | ||
2021 | Q4 | Ingressive Capital | Ingressive Capital is a leverages their global network to assist with growth and scale. | Venture Capital | Women Founded, Women Led, Black / African American Founded, Black / African American Led | |
2021 | Q4 | SellHound | SellHound is a price comparison engine for secondhand marketplaces that makes it easy to sell second-hand items. | E-Commerce, Information Technology, Internet, iOS, Marketplace | Women Founded, Women Led | ✅ |
2021 | Q4 | Biotia | Biotia is a health tech startup offering AI-based solutions to diagnose and control infectious disease. | Artificial Intelligence, Bioinformatics, Biotechnology, Genetics, Health Care, Machine Learning, Software | Women Founded, Women Led | |
2021 | Q4 | KidzToPros | KidzToPros is a provider and marketplace for after school enrichment programs. | Communications Infrastructure, Education, Marketplace | Women Founded | ✅ |
2021 | Q4 | Measure Labs | We are building an SDK/API (deep learning model),that will enable digital health applications to capture patient health measures (blood pressure, blood oxygen, etc.) natively on a smartphone (no external hardware). | Software, Health Care | ||
2021 | Q4 | Eridan Communications | Eridan is building the world's most efficient radios for 4G, 5G, and beyond. | Semiconductor | ✅ | |
2021 | Q4 | Saildrone | Saildrone manufactures and operates a fleet of the capable and proven unmanned surface vehicles. | Artificial Intelligence, Big Data, Drones, Industrial Manufacturing, Marine Technology | ||
2021 | Q4 | Carbon Lighthouse | Delivering easy building decarbonization for commercial real estate owners | Commercial Real Estate, Energy Efficiency, Hospitality, Software, Solar, Sustainability | ||
2021 | Q4 | Second Front Systems | At Second Front Systems, we build software that accelerates delivery of emerging commercial technologies to U.S. warfighters. | Information Services, Information Technology, National Security, SaaS, Software | ||
2021 | Q4 | Avantstay | AvantStay is a technology-first hospitality brand for experiential group travel. | Hospitality, Tourism, Travel | ||
2021 | Q4 | Baobab Studios | Baobab Studios is a VR animation company that creates story and character driven cinematic experiences. | Digital Entertainment, Film Production, Gaming, Graphic Design, Software, Virtual Reality | Women Founded, Women Led | |
2021 | Q4 | LexMarkets | LEX Markets is a commercial real estate securities marketplace that takes commercial buildings public through single-asset IPOs. | FinTech, Marketplace, Real Estate, Real Estate Investment | ✅ | |
2021 | Q4 | New Wave Foods | New Wave Foods is a provider of algae and plant-based food used to preserve and enrich seafood traditions. | Advanced Materials, Food and Beverage, Seafood, Sustainability | Women Founded | ✅ |
2021 | Q4 | Jackpocket | Jackpocket is a third-party app providing a secure way to order official state lottery tickets. | Gambling, Gaming, Mobile, Mobile Apps | ✅ | |
2021 | Q4 | Commonwealth Fusion Systems | Commonwealth Fusion is an MIT spinoff research company that focuses on bringing fusion energy technology to market. | Clean Energy, Electrical Distribution, Energy, Environmental Engineering, Renewable Energy | ||
2021 | Q4 | Xplore | Xplore is an agile space company dedicated to deep space exploration. | Commercial | Women Founded | ✅ |
2021 | Q4 | Petal | Petal is a financial technology company on a mission to make credit honest, simple, and accessible. | Credit Cards, Financial Services, FinTech, Machine Learning | Hispanic / Latinx Founded | ✅ |
2021 | Q4 | Republic | Republic is an investment platform providing access to startups, real estate, crypto, and video game investments. | Crowdfunding, Cryptocurrency, Financial Services, Venture Capital | ||
2021 | Q4 | Kneron | Kneron develops an application-specific integrated circuit and software that offers artificial intelligence-based tools. | Artificial Intelligence, Internet of Things, Machine Learning, Robotics, Software | ✅ | |
2021 | Q4 | Swiftly | The Swiftly® digital platform empowers retailers to grow sales and build loyalty, while enabling brands to reach more shoppers. | E-Commerce, E-Commerce Platforms, Grocery, Machine Learning, Shopping | Women Founded | ✅ |
2021 | Q4 | Thread Robotics | Thread Robotics provides medical devices and services with a focus on fertility care. | Health Care, Health Diagnostics, Medical, Medical Device | ||
2021 | Q4 | Finless Foods | Create a future for seafood where the ocean thrives. | Consumer Goods, Food and Beverage | ||
2021 | Q4 | Genomelink | Genomelink is a platform where people discover more with their DNA data and help businesses build, market, and do research with it. | Biotechnology, Consumer Software, Genetics | ✅ | |
2021 | Q4 | Pair Eyewear | Pair Eyewear is an eyewear brand designed and made specifically for children. | E-Commerce, Eyewear, Fashion, Retail, Wearables | Women Founded, Women Led | |
2021 | Q4 | Fitnescity | Fitnescity helps people uncover valuable data about their body by offering a variety of wellness tests, along with detailed analysis. | Analytics, Data Visualization, Fitness, Health Care, Lifestyle, Personal Health, Quantified Self, Wellness | Middle Eastern / North African Founded, Women Founded | |
2021 | Q4 | Stellar Cyber | Stellar Cyber is the innovator of Open XDR - Everything Detection & Response | Cyber Security, Network Security, Security | Women Founded | ✅ |
2021 | Q4 | Fuzzy | Fuzzy is a subscription-based pet healthcare startup making pet care accessible and affordable. | mHealth, Pet, Subscription Service, Veterinary | Black / African American Founded, Black / African American Led | |
2021 | Q4 | Aether Bio | Aether Bio is a developer of machine learning technology used to re-purpose enzymes in order to create a new compound. | Artificial Intelligence, Machine Learning, Medical | ✅ | |
2021 | Q4 | Magnetic Insight | MPI enables best in class cellular imaging to measure the efficacy of cancer immunotherapies. | Health Care, Life Science, Medical Device | Women Founded | ✅ |
2021 | Q4 | Foresight | Foresight is the commercial insurtech that ties safe work practices to insurance savings. | Commercial Insurance, Information Technology, Insurance, InsurTech, Risk Management | ||
2021 | Q4 | MOGL | MOGL is a minority-founded and impact-focused startup designed to empower current and former college athletes in the name, image, and likeness era. | Marketing | ||
2021 | Q4 | TeamPay | Teampay is a spend management platform that enables companies to request, approve, and track expenditures in real-time. | FinTech, SaaS, Software | ||
2021 | Q4 | Rares | Rares is an online community and marketplace for investing in ultra-rare, vintage, and collectible sneakers. | Finance & Investment | Black / African American Founded, Black / African American Led | |
2021 | Q4 | 2TM | 2TM is an integrated ecosystem of financial technology companies created to transform the future of the new digital economy. One of the companies is Mercado Bitcoin, which purports to be the largest "digital asset" (cryptocurrency) exchange in Latin America. | Finance & Investment | ||
2021 | Q4 | MythicalGames | Mythical Games is a video game engine for player-owned economies. | Blockchain, Gaming, Video Games | ✅ | |
2021 | Q4 | Zum | Zūm provides child transportation for school districts and busy families. | Child Care, Children, Ride Sharing, Transportation | South Asian Founded, South Asian Led, Women Founded, Women Led | ✅ |
2021 | Q4 | CardeaBio | Cardea is developing a new generation of (bio)technology infrastructure based on proprietary biology-gated transistors. | Biotechnology, Information Technology, Manufacturing, Semiconductor | ✅ | |
2021 | Q3 | Eysz | Eysz is building a digital health platform to enable personalized medicine for neurological disorders starting with epilepsy. Epilepsy, which is characterized by recurrent seizures, is one of the most common and expensive neurological disorders. | Medical Devices and Equipment | Women Founded, Women Led | |
2021 | Q3 | Aruwa Capital Mgmt Fund | A growth equity fund investing in scalable untapped opportunities in Sub Saharan Africa. | Venture Capital | Women Founded, Women Led | |
2021 | Q3 | Future Family | Future Family provides women and couples with personal and affordable fertility care. | Fertility, Personal Health, Women's | Women Founded, Women Led | ✅ |
2021 | Q3 | OWL Autonomous Imaging | Owl delivers Monocular 3D Thermal Ranging™ solutions to industrial and automotive mobility markets | Information Technology | ✅ | |
2021 | Q3 | Accern | Accern accelerates AI workflows for enterprises with a no-code AI development platform. | Analytics, Artificial Intelligence, Big Data, Enterprise Software, Finance, Machine Learning, Natural Language Processing, Predictive Analytics | ||
2021 | Q3 | Drip | Drip Capital offers trade financing product targeted towards SMEs in developing markets. | Blockchain, Finance, Financial Services, FinTech | ||
2021 | Q3 | Mojo Mobility | Mojo Mobility develops wireless power technologies that allow consumers to conveniently charge and power their devices. | Consumer, Mobile, Wireless | ✅ | |
2021 | Q3 | ZenSports | Mobile sports betting against the house or peer-to-peer, using fiat or cryptocurrencies | Blockchain, Cryptocurrency, Gambling, Mobile Apps, Sports | ✅ | |
2021 | Q3 | Banzai | Banzai is the modern marketer's tool for increasing attendance while simplifying virtual, hybrid, and in-person event experiences. | Event Promotion, Events, Marketing, Marketing Automation, SaaS, Software | ✅ | |
2021 | Q3 | Hooray Foods | Hooray makes delicious plant-based meats that are designed to look, cook, and taste just like the real thing. | Food and Beverage, Food Processing, Organic Food | ✅ | |
2021 | Q3 | Nanochon | Nanochon is a medical device company that specializes in 3D printing and nanomaterial to treat joint damages | 3D Printing, Medical Device | ||
2021 | Q3 | Cover | Cover is an Android and iOS mobile application that allows its users to insure anything by taking a picture of what they need to insure. | Android, Apps, Insurance, iOS, | Women Founded | |
2021 | Q3 | EkoHealth | Eko develops FDA approved, AI-powered heart sound and EKG sensors for heart disease monitoring. | Artificial Intelligence, Health Care, Health Diagnostics, Machine Learning, Medical Device, mHealth, Software | ||
2021 | Q3 | ZenOptics | ZenOptics is an analytics catalog that enables report productivity, collaboration, manageability, and governance. | Analytics, Business Intelligence, Information Technology | ✅ | |
2021 | Q3 | Quip | quip designs and delivers oral care products, advice, and services. | Beauty, Dental, E-Commerce, Health Care, Product Design | ✅ | |
2021 | Q3 | New Age Meats | New Age Meats is a biotechnology company that develops healthy cultivated meat grown from animal cells instead of animal slaughter. | Biotechnology, Food and Beverage | ✅ | |
2021 | Q3 | ZaiNar | ZaiNar is a technology that can track the real-time location of anything. | Information Technology, Mobile, Real Time, Software | ||
2021 | Q3 | Membrion | Membrion is a manufacturer of ultra-low cost, high performance ion exchange membranes. | Manufacturing, Renewable Energy | ✅ | |
2021 | Q3 | Fund That Flip | Fund That Flip provides fast, convenient, and affordable capital for experienced real estate investors. | Crowdfunding, Financial Services, FinTech, Lending, Real Estate, Real Estate Investment, Residential | ||
2021 | Q3 | Radian Aerospace | Radian Aerospace is a space R&D company developing products and capabilities for commercial and government customers around the world. | Space | ||
2021 | Q3 | Hungry | Hungry is a food-tech catering company that connect customers to chefs, delivering fresh food from these chefs to the customers. | Food and Beverage, Marketplace, Online Portals | ✅ | |
2021 | Q3 | EV Safe Charge | EV Safe Charge is a leading provider of flexible electric vehicle (EV) charging technology, providing end-to-end charging solutions to support the demands of the rapidly growing EV market | Hardware, Robotics, Software | ||
2021 | Q3 | Salted | Salted is a platform for developing and scaling better-for-you, QSR brands. | Cooking, Food and Beverage Grocery | ||
2021 | Q3 | Myco | MycoTechnology utilizes fungi-based food-processing platforms to transform the flavor and value of agricultural products. | Advanced Materials, Agriculture, Biotechnology, Food and Beverage, Organic Food | ✅ | |
2021 | Q3 | Medly Pharmacy | Medly Pharmacy is a digital pharmacy platform that offers free, same-day prescription delivery. | Delivery, Health Care, Pharmaceutical, Same Day Delivery | ||
2021 | Q3 | Omaze | Omaze is an online fundraising platform that offers once-in-a-lifetime experiences and prizes to support nonprofits around the world. | Charity, Finance, Funding Platform | ✅ | |
2021 | Q3 | Bolt | Bolt is developing a checkout experience platform that helps retailers convert and retain more of their shoppers. | E-Commerce, Fraud Detection, Mobile Payments, Payments | ✅ | |
2021 | Q3 | PeopleAI | People is an AI platform for enterprise sales, marketing, and customer success that uncovers revenue opportunities. | Artificial Intelligence, Consumer Research, Enterprise Software, Intelligent Systems, Machine Learning | ✅ | |
2021 | Q3 | Mati | Digitizing reputation worldwide. | Computer Vision, Identity Management, Information Technology, Internet, Reputation, Software | South Asian Led, Women Led | ✅ |
2021 | Q3 | BlackBuck | Blackbuck is an Indian logistics company that makes trucking simple for every shipper and trucker. | Information Services, Logistics, Supply Chain Management, Transportation | ||
2021 | Q3 | Varo | Varo is a digital bank that offers innovative, premium banking services wrapped in inclusive design. | Apps, Banking, Financial Services, FinTech | ✅ | |
2021 | Q3 | AxiomSpace | Axiom Space is a company developing the first international commercial space station. | Advanced Materials, Aerospace, Industrial Manufacturing, Space Travel | ✅ | |
2021 | Q3 | Filtricine | Filtricine provides new solution to cancer care via Targeted Nutrients Deprivation. | Biotechnology, Health Care, Life Science, Medical | East Asian Founded, East Asian Led, Women Founded | ✅ |
2021 | Q3 | Hologram | Hologram provides a platform to connect devices to any network with cellular connectivity, and offers software for monitoring an IoT fleet. | Information Technology, Internet, Internet of Things, Software, Telecommunications | ||
2021 | Q3 | Orbit Fab | Orbit Fab offers a supply of satellite propellant in Earth Orbit that expands the operational potential of new and existing space assets. | Aerospace, Fuel, Logistics, Space Travel | ✅ | |
2021 | Q3 | Yumi | Yumi offers a science-based early childhood meal delivery program. | Baby, Food and Beverage, Organic Food | Women Founded | ✅ |
2021 | Q3 | Equator Therapeutics | Restoring natural heat production to treat metabolic disorders | Biotechnology, Therapeutics, Wellness | Women Founded | ✅ |
2021 | Q3 | Chimera Bioengineering | Chimera solves the challenges of CARs with drug-responsive gene regulators, which allow us to re-program of the immune system. | Bioinformatics, Biotechnology, Genetics, Health Care | Women Founded | ✅ |
2021 | Q3 | OnScale | OnScale is an SaaS-based model for CAE in the Cloud with pay-as-you-go subscription pricing. | Computer, SaaS, Software | ✅ | |
2021 | Q3 | Limelight | Limelight Platform is a venture-backed company that provides tools to build automated, data-driven live marketing campaigns. | Brand Marketing, CRM, Lead Generation, Marketing, Marketing Automation, SaaS | ✅ | |
2021 | Q3 | Apollo | Apollo is the foundation for your entire end-to-end sales strategy. | Lead Generation, Sales, Sales Automation, Software | ||
2021 | Q3 | Carbon Health | Carbon Health is a tech-enabled healthcare company that delivers a virtual care experience. | Electronic Health Record (EHR),Health Care, Medical, mHealth, Mobile Apps | ✅ | |
2021 | Q3 | SybarIP | Reinventing Innovation - AI-backed SaaS Platform for Enterprise IP and Innovation Lifecycle | Artificial Intelligence, Software | ||
2021 | Q3 | DroneSeed | DroneSeed is paid per acre to plant tree seed vessels after a wildfire -- using heavy-lift Drone Swarms | CleanTech, Drones, Environmental Engineering, Forestry, Impact Investing, Industrial Automation, Natural Resources, Renewable Energy, Robotics, Social Impact | ||
2021 | Q2 | Tivic Health | Tivic Health is a bioelectronic therapeutics company that develops advanced microcurrent treatments. | Health Care, Medical, Medical Device, Neuroscience, Personal Health, Therapeutics, Wearables, Wellness | Women Founded, Women Led | ✅ |
2021 | Q2 | Hepatx Corporation | Hepatx is developing regenerative medicine solutions to address the need for better therapies for life-threatening liver diseases | Biotechnology, Medical, Therapeutics | ||
2021 | Q2 | SmartAsset | SmartAsset is an online destination for financial advice that powers SmartAdvisor, a marketplace connecting consumers to financial advisors. | Finance, Financial Services, FinTech, Personal Finance, Wealth Management | Black / African American Founded, Black / African American Led | |
2021 | Q2 | Flume | Flume eliminates water waste and protects homes by helping homeowners and communities with real-time water usage data. | Internet of Things, Smart Home, Water | ✅ | |
2021 | Q2 | mmTron | mmTron is a Leading Provider of 5G mmwave linear power efficient broadband products | Connectivity Products, Wireless Communications Equipment, Fiberooptic Equipment | ||
2021 | Q2 | IconBuild | ICON is a construction technologies company using 3D robotics, software and advanced materials to revolutionize homebuilding. | 3D Printing, Advanced Materials, Mechanical Design, Robotics | ||
2021 | Q2 | Respira | Respira Technologies is a platform device and biotechnology company focusing on aerosol science. | Biotechnology, Health Care | ||
2021 | Q2 | Orchard | Orchard is an online platform for buying and selling residential real estate. | E-Commerce, Real Estate, Real Estate Investment, Residential | ✅ | |
2021 | Q2 | Cohley | Cohley provides content generation tools and performance analytics in one platform. | Advertising, Analytics, Information Technology, Internet, Software | ||
2021 | Q2 | Rodo | Rodo makes it fast and easy to lease or buy new cars from local dealerships, right from your phone. | Automotive, Car Sharing | ||
2021 | Q2 | Khatabook | Khatabook is the fintech startup that provides a digital ledger app targeted primarily at small businesses. | Accounting, Financial Services, Payments, SaaS, Software | ||
2021 | Q2 | Evry Healthcare | Evry Health makes healthcare affordable and high quality again by providing expanded benefits at an affordable price. | Health Care, Insurance, Personal Health | ||
2021 | Q2 | Carta | Carta is a global ownership management platform that helps companies, investors, and employees manage equity and ownership. | Finance, FinTech, Software, Stock Exchanges | ✅ | |
2021 | Q2 | LifeWave Biomedical | LifeWave Biomedical is developing the CardioConnect® connected health solution that improves the clinical management of patients living with congestive heart failure (CHF) in hospital, ambulatory, and home settings. | Life Sciences | ✅ | |
2021 | Q2 | Pangaea | Pangaea creates and grows digital-first brands for the global audience. | Consumer Products & Services | ||
2021 | Q2 | AlphaFlow | AlphaFlow is a tech-driven investment company providing professionally managed portfolios of real estate loans to institutional investors. | Financial Services, FinTech, Impact Investing, Real Estate | ||
2021 | Q2 | Corelight | Corelight offers network traffic analysis solutions for cybersecurity. | Analytics, Cyber Security, Network Security, Security, Software | ||
2021 | Q2 | Firework | Firework is a short video startup that enables short, vertical video technology for everyone. | Computer Vision, Software, Video | ||
2021 | Q2 | Saccharo | Saccharo is a biotech start-up in the immuno-oncology space that develops products for the treatment of cancer and other novel diseases. | Biotechnology, Medical, Therapeutics | ||
2021 | Q2 | Grifin | Buy Stock Where You Shop | Apps, E-Commerce, Finance, Personal Finance | ||
2021 | Q2 | Profusa | PROFUSA is a medical devices company creating tissue-integrated sensors for chronic disease management and healthy living. | Biotechnology, Health Care, Medical, Medical Device, Personal Health, Wellness | Women Founded | |
2021 | Q2 | MythicalGames | Mythical Games is a video game engine for player-owned economies. | Blockchain, Gaming, Video Games | ||
2021 | Q2 | Koniku | Koniku merges synthetic biology with silicon to build machines that detect smells. We cyborgs capable of detecting smell. | Biotechnology, Health Care, Internet of Things, Life Science, Neuroscience, Personal Health, Security, Travel | ||
2021 | Q2 | Mythical Games | Mythical Games is a video game engine for player-owned economies. | Blockchain, Gaming, Video Games | ✅ | |
2021 | Q2 | RelativitySpace | Relativity Space is an aerospace company that designs, develops, and builds 3D printed rockets. | 3D Technology, Aerospace, Artificial Intelligence, Manufacturing | ✅ | |
2021 | Q2 | Freshbook | FreshBooks is a software company that provides cloud-based accounting software for small and medium-sized businesses. | Accounting, FinTech, Payments, Small and Medium Businesses, Software | ✅ | |
2021 | Q2 | Frontdesk | Frontdesk is a leading tech-enabled short-term rental brand, building a global network of urban spaces that feel like home. | Hospitality, Information Technology, Tourism, Travel Accommodations, Vacation Rental | ✅ | |
2021 | Q2 | Clipr | CLIPr is a video analysis and management (VAM) platform using AI and machine learning for videos | Artificial Intelligence, Machine Learning, Software | ||
2021 | Q2 | Virsec | Virsec is a software security company protecting enterprise application workloads from cyberattacks. | Cloud Security, Cyber Security, Network Security | ||
2021 | Q2 | Jackpocket | Jackpocket is a third-party app providing a secure way to order official state lottery tickets. | Gambling, Gaming, Mobile, Mobile Apps | ✅ | |
2021 | Q2 | GetLabs | Getlabs brings healthcare directly to patients with in-person medical professionals. | Health Care, Health Diagnostics, Home Health Care, Medical, Personal Health | ||
2021 | Q2 | StrongArm Tech | StrongArm Tech is a safety science company that develops data collection, assessment, and safety solutions for the industrial worker. | Internet of Things, Machine Learning, Risk Management, Software, Wearables | ✅ | |
2021 | Q2 | InvVax | InvVax is harnessing the human adaptive immune system to fight global infectious disease including pandemic influenza. | Biotechnology | ✅ | |
2021 | Q2 | Genomelink | Genomelink is a platform where people discover more with their DNA data and help businesses build, market, and do research with it. | Biotechnology, Consumer Software, Genetics | ||
2021 | Q2 | Bowery Farming | Bowery Farming uses vision systems, automation technology, and machine learning to monitor plants and their growth. | Agriculture, Farming, Food and Beverage, Machine Learning, Organic Food | ||
2021 | Q2 | Kepler | Kepler Communications is a satellite communications company. | Satellite Communication, Telecommunications | ||
2021 | Q2 | Dasera | Dasera enables safe use of sensitive data by providing data lifecycle security & compliance for cloud data stores. | Cloud Security, Cyber Security, Software | ✅ | |
2021 | Q2 | BEGiN | Serverless hosting Platform as a Service built atop AWS | Consumer, Enterprise Applications, Mobile | ||
2021 | Q2 | Elucid Bio | Elucid improves accuracy, experience, and cost-effectiveness of cardiovascular diagnostic imaging. | Analytics, Biotechnology, Medical Device | ||
2021 | Q2 | Alertive Health | Alertive Healthcare is a remote monitoring platform for patients with hypertension. | Health Care | ✅ | |
2021 | Q2 | SDIP Innovations | Natural Bone Regeneration, Next Generation of Bioresorbable Bone Implants and Scaffold | BioTech | Women Founded, Women Led | |
2021 | Q2 | Orbital Insight | Orbital Insight builds SaaS technology to understand what happens on and to the Earth with AI and machine learning | Analytics, Big Data, Computer Vision, Geospatial, Machine Learning, SaaS, Software | ||
2021 | Q2 | Bankroll | Cracking the code for converting retail patrons into recurring, high lifetime value online sports and casino bettors. | Gaming | ||
2021 | Q2 | Taulia | Taulia is a FinTech startup that provides working capital management and electronic invoicing services for supply chain companies. | Enterprise Software, Financial Services, FinTech, Hardware, SaaS, Software | ||
2021 | Q2 | ThirtyMadison | Thirty Madison offers direct-to-consumer healthcare and wellness products for people living with chronic conditions. | Health Care, Personal Health, Pharmaceutical, Wellness | ✅ | |
2021 | Q2 | Allstar Gaming | Allstar develops technology that enables gamers to effortlessly capture, personalize, and share their greatest gaming moments. | Content, Content Discovery, Gaming, Social Media, Video Editing | ||
2021 | Q2 | Lambs | Lambs produces stylish high-tech boxer briefs that block cellphone and wifi radiation to protect your health and fertility. | Electronics, Health Care, Manufacturing, Product Design | ||
2021 | Q2 | DailyPay | DailyPay provides an enterprise pay tool for the financial industry. | Employee Benefits, Financial Services, FinTech, Software | ✅ | |
2021 | Q2 | Apex Trading | Apex Trading is an Enterprise B2B Wholesale Software Company. | Cannabis, Software, Wholesale | ✅ | |
2021 | Q2 | Future Family | Future Family provides women and couples with personal and affordable fertility care. | Fertility, Personal Health, Women's | Women Founded, Women Led | |
2021 | Q2 | CollectiveHealth | Collective Health is a company providing an alternative to traditional health insurance. | Health Care, Health Insurance, InsurTech | ||
2021 | Q2 | ReCharge Payments | Recharge offers subscription management software for e-commerce businesses. | Billing, E-Commerce, Mobile Payments, SaaS, Software, Subscription Service | ||
2021 | Q2 | SellHound | SellHound is a price comparison engine for secondhand marketplaces that makes it easy to sell second-hand items. | E-Commerce, Information Technology, Internet, iOS, Marketplace | Women Founded, Women Led | ✅ |
2021 | Q2 | Brex | Brex is a fintech company that offers credit cards and cash management solutions for their customers to save and spend money. | Banking, Credit Cards, Financial Services, FinTech | Hispanic / Latinx Founded, Hispanic / Latinx Led | |
2021 | Q1 | AlphaFlow | AlphaFlow is a tech-driven investment company providing professionally managed portfolios of real estate loans to institutional investors. | Financial Services, FinTech, Impact Investing, Real Estate | ||
2021 | Q1 | Filtricine | Filtricine provides new solution to cancer care via Targeted Nutrients Deprivation. | Biotechnology, Health Care, Life Science, Medical | East Asian Founded East Asian Led, Women Founded | |
2021 | Q1 | Bird | Bird designs a vehicle sharing platform that provides affordable transportation solutions to communities across the world. | Electric Vehicle, Mobile, Mobile Apps, Ride Sharing, Transportation | ✅ | |
2021 | Q1 | Petal | Petal is a financial technology company on a mission to make credit honest, simple, and accessible. | Credit Cards, Financial Services, FinTech, Machine Learning | Hispanic / Latinx Founded | ✅ |
2021 | Q1 | EquipmentShare | EquipmentShare is an equipment and digital solutions provider serving the construction industry to help contractors accelerate productivity. | Construction, Fleet Management, Rental, Service Industry | ||
2021 | Q1 | Aether Bio | Aether Bio is a developer of machine learning technology used to re-purpose enzymes in order to create a new compound. | Artificial Intelligence, Machine Learning, Medical | ||
2021 | Q1 | Movellus | Movellus is developing disruptive technologies for semiconductor design. | Electronic Design Automation (EDA),Electronics, Semiconductor | ✅ | |
2021 | Q1 | EpicGames | Epic Games is an American video game and software company that creates games and offers its game engine technology to other developers. | Developer Platform, Gaming, Software, Video Games | ||
2021 | Q1 | Oura | ŌURA is a wellness ring and app used for sleep improvement and performance. | Health Care, Mobile Apps, Wearables, Wellness | ||
2021 | Q1 | BrightInsight | BrightInsight offers a global regulated digital health platform for biopharma and medtech. | Biopharma, Health Care, Medical, Software | ||
2021 | Q1 | Jetty | Jetty is a financial services company on a mission to make renting a home more affordable and effortless for everyone. | Consumer Software,Financial Services, FinTech, Insurance, Property Insurance | ||
2021 | Q1 | The Guild | The Guild is a hospitality company that turns upscale apartments into tech-enabled hotel suites. | Hospitality, Hotel, Real Estate, Travel, Travel Accommodations | ✅ | |
2021 | Q1 | OWL Autonomous Imaging | Owl delivers Monocular 3D Thermal Ranging™ solutions to industrial and automotive mobility markets | Information Technology | ✅ | |
2021 | Q1 | PlusPlus | PlusPlus provides a learning and development SaaS platform for technical professionals. | E-Learning, SaaS, Software | ✅ | |
2021 | Q1 | Overtime | Overtime is a sports network that produces several sports-focused series and short-form content for the next generation of sports fans. | Digital Media, Fantasy Sports, Predictive Analytics, Sports | ✅ | |
2021 | Q1 | Kneron | Kneron develops an application-specific integrated circuit and software that offers artificial intelligence-based tools. | Artificial Intelligence, Internet of Things, Machine Learning, Robotics, Software | ||
2021 | Q1 | Mirada Tech | Mirada Technologies develops the enabling components for advanced LiDAR. | Automotive, Autonomous Vehicles, Industrial Automation, Manufacturing, Robotics, Sensor | ✅ | |
2021 | Q1 | SambaTV | Samba TV creates data at the heart of TV, powering a more scientific approach to advertising and a better viewing experience for everyone. | Advertising, Analytics, Apps, Consumer Electronics, Digital Media, Media and Entertainment, Software, Video | ✅ | |
2021 | Q1 | MasonHub | A Better Fulfillment Experience, Built From the Ground Up. | |||
2021 | Q1 | NS Nanotech | NS Nanotech patented nitride semiconductors and nano-LED technology provide light in the invisible UV spectrum. | Electronics, Nanotechnology | ||
2021 | Q1 | Rezolve ai | Rezolve AI platform implements AI-powered auto resolution skills to deliver a highly autonomous employee servicing experience. | Artificial Intelligence, Machine Learning, Software | ||
2021 | Q1 | Varo | Varo is a digital bank that offers innovative, premium banking services wrapped in inclusive design. | Apps, Banking, Financial Services, FinTech | ✅ | |
2021 | Q1 | Hooray Foods | Hooray makes delicious plant-based meats that are designed to look, cook, and taste just like the real thing. | Food and Beverage, Food Processing, Organic Food | ||
2021 | Q1 | SongClip | Songclip is the first Social Music API, offering a SaaS technology platform for integrating licensed music on social and digital platforms. | Content Delivery Network, Developer Tools, Messaging,, Mobile, Music, Photo Sharing, SaaS, Social | ||
2021 | Q1 | Ordermark | Ordermark is an online ordering management system for restaurants. | Information Technology, Restaurants, SaaS, Software | ||
2021 | Q1 | Octagon Therapeutics | A Biotech Company based in the Pagliuca Life Lab directly adjacent to Harvard campus. | Biopharma, Biotechnology, Health Care, Pharmaceutical Therapeutics | ||
2021 | Q1 | Lottery Now | Mobile App to order state Lottery tickets | Software | ✅ | |
2021 | Q1 | Mighty Buildings | Mighty Buildings is a construction technology company that creates sustainable high-quality homes using 3D printing and robotic automation | 3D Printing, Building Material, CAD, Construction, Sustainability | ||
2021 | Q1 | ZenSports | Mobile sports betting against the house or peer-to-peer, using fiat or cryptocurrencies | Blockchain, Cryptocurrency, Gambling, Mobile Apps, Sports | ||
2021 | Q1 | MythicalGames | Mythical Games is a video game engine for player-owned economies. | Blockchain, Gaming, Video Games | ✅ | |
2021 | Q1 | Dellfer | Dellfer is an IoT and automotive cybersecurity startup that provides tools for devops to add endpoint protection. | Cyber Security, Internet of Things, Software | ✅ | |
2021 | Q1 | TwoSix Labs | Two Six Labs has lead years of innovative R and D projects for government and defense. | Computer, Network Security | ||
2021 | Q1 | XOS Trucks | Xos Trucks specializes in the field of manufacturing fully electric commercial vehicles. | Electric Vehicle, Manufacturing, Railroad Transportation | ✅ | |
2021 | Q1 | PeopleAI | People is an AI platform for enterprise sales, marketing, and customer success that uncovers revenue opportunities. | Artificial Intelligence, Consumer Research, Enterprise Software, Intelligent Systems, Machine Learning | ||
2021 | Q1 | Bryte | Bryte is a sleep technology company that designs and sells restorative intelligence products and services. | Artificial Intelligence, Consumer Electronics, Machine Learning, Product Design | ✅ | |
2021 | Q1 | KeyMe | KeyMe is a mobile app that allows users to store, share, and duplicate their physical keys based on a digital image. | Enterprise Software, Hardware, Mobile Apps, Retail, Robotics |
Looking for more information?
Visit these sites for a full record of investments: