Year | Quarter | Company | Description | Industry | DEI | Follow On |
---|---|---|---|---|---|---|
2013 | Q4 | Vaxart | Vaxart is a biotechnology company that develops vaccine technology for the treatment of infectious diseases. | Biotechnology, Health Care, Medical Device | ✅ | |
2013 | Q4 | Glue Networks | Glue Networks provides an enterprise-grade cloud networking service for service providers and value-added resellers. | Cloud Computing, Enterprise Software, Service Industry | ✅ | |
2013 | Q4 | Cadence BioMedical | Cadence Biomedical is an early-stage medical device company that focuses on mobility impairments. | Biotechnology, Health Care, Medical Device, Pharmaceutical | ✅ | |
2013 | Q4 | AnyMeeting | AnyMeeting is a SaaS-based platform providing web conferencing and webinar services for online meetings and webinars. | SaaS, Software, Telecommunications, Video Conferencing | ✅ | |
2013 | Q4 | UpOut | We get locals out to something fun in their city. | Events, Internet, Ticketing, Travel | ✅ | |
2013 | Q4 | RenovoRX | RenovoRx is developing innovative solutions for targeted delivery of fluids to selected sites in the peripheral vascular system. | Biotechnology, Health Care, Medical Device, Therapeutics | ✅ | |
2013 | Q4 | ByteLight | ByteLight provides LED integrated indoor positioning services for smartphones helping retailers enhance their customer engagement. | Location Based Services, Mobile, Retail | ||
2013 | Q4 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ||
2013 | Q4 | Gobstopper | Gobstopper enables teachers to deliver common core-aligned learning, and digitally create and share their curriculum and lesson materials. | Education, Mobile | ||
2013 | Q3 | Sift | Sift provides a personalized, targeted shopping experience on mobile devices by using data in email to drive personalization | E-Commerce, Mobile Apps, Shopping | ✅ | |
2013 | Q3 | NoWait | NoWait is a mobile network of casual dining restaurants serving millions of consumers and thousands of restaurants across the US. | Information Technology, Internet, Mobile, Restaurants | ✅ | |
2013 | Q3 | NoWait | NoWait is a mobile network of casual dining restaurants serving millions of consumers and thousands of restaurants across the US. | Information Technology, Internet, Mobile, Restaurants | ✅ | |
2013 | Q3 | AnyMeeting | AnyMeeting is a SaaS-based platform providing web conferencing and webinar services for online meetings and webinars. | SaaS, Software, Telecommunications, Video Conferencing | ✅ | |
2013 | Q3 | Fieldwire | Fieldwire is a field management platform that offers a wide range of device-agnostic features for general and specialty contractors. | Collaboration, Construction, Enterprise Software, Mobile, Project Management, SaaS | ||
2013 | Q2 | Liftopia | Liftopia operates an online and mobile marketplace and provides a technology platform for the ski and mountain activity industry. | Cloud Computing, E-Commerce, Marketplace, SaaS, Sports, Travel | ✅ | |
2013 | Q2 | Pathwork Diagnostics | Pathwork Diagnostics develops and delivers molecular diagnostic solutions for oncology. | Biotechnology, Genetics, Health Care, Health Diagnostics | ||
2013 | Q2 | Figure8 Surgical | Figure 8 Surgical develops a system that replaces the simple steel wire for primary sternal closure following open-heart surgery. | Health Care, Medical, Pharmaceutical | ✅ | |
2013 | Q2 | Hall.com | Bring your team together with Hall's real-time business messaging platform. | Collaboration, Enterprise Software, Messaging, Mobile | ✅ | |
2013 | Q2 | OptTown | OptTown is a customer relationship network that connects consumers with their favorite places to shop, eat, drink, and play. | Location Based Services, Mobile, Small and Medium Businesses | Women Founded | ✅ |
2013 | Q2 | Cephasonics | Cephasonics is a developer of embedded ultrasound technologies for applications in the medical, industrial, and imaging sectors. | Hardware, Manufacturing, Software | ✅ | |
2013 | Q2 | Peloton Technologies | Peloton is a connected and automated vehicle technology company improving safety and efficiency in the trucking industry. | Automotive, Fleet Management, Robotics, Transportation | ||
2013 | Q2 | Junar | Junar offers a cloud-based open data platform allowing businesses to free their data to drive opportunities, collaboration and transparency. | Big Data, Blockchain, Enterprise Software | Hispanic/Latinx Founded | |
2013 | Q2 | Appington | Appington is a method to add professional quality voice prompts to a user's mobile applications. | Advertising Platforms, Apps, Mobile, Mobile Advertising | ||
2013 | Q2 | Sonoma Cider | Sonoma Cider produces a line of organic hard cider alcoholic beverages. | Brewing, Craft Beer, Food and Beverage, Organic, Wine And Spirits | ✅ | |
2013 | Q2 | Sonoma Cider | Sonoma Cider produces a line of organic hard cider alcoholic beverages. | Brewing, Craft Beer, Food and Beverage, Organic, Wine And Spirits | ||
2013 | Q2 | Perkville | Perkville is a leading retention and referral solution for the health, fitness, salon, spa, and retail industries. | Advertising, Local, Loyalty Programs | ||
2013 | Q2 | Swoopt | Swoopt is the first mobile Daily Fantasy Sports app | Mobile, Sports | ||
2013 | Q1 | Clean Power Finance | Clean Power Finance offers an online B2B marketplace that connects the solar industry with financing opportunities and solar sales software. | Energy, Energy Efficiency | ✅ | |
2013 | Q1 | Clean Power Finance | Clean Power Finance offers an online B2B marketplace that connects the solar industry with financing opportunities and solar sales software. | Energy, Energy Efficiency | ✅ | |
2013 | Q1 | Catheter Connections | Catheter Connections develops vascular access products to protect patients from acquiring infections during intravenous infusion therapy. | Biotechnology, Health Care, Pharmaceutical, Therapeutics | Women Founded | ✅ |
2013 | Q1 | AnyMeeting | AnyMeeting is a SaaS-based platform providing web conferencing and webinar services for online meetings and webinars. | SaaS, Software, Telecommunications, Video Conferencing | ✅ | |
2013 | Q1 | RenovoRX | RenovoRx is developing innovative solutions for targeted delivery of fluids to selected sites in the peripheral vascular system. | Biotechnology, Health Care, Medical Device, Therapeutics | ||
2013 | Q1 | Storefront | Storefront is an online marketplace for renting short term retail space. | Commercial Real Estate, E-Commerce, Fashion, Marketplace, Real Estate, Retail | ||
2012 | Q4 | AddThis | AddThis provides social engagement tools, APIs and services personalizing websites for engagement, monetization and traffic boosting. | Big Data, File Sharing, Internet, Marketing, Mobile, Social Media | ✅ | |
2012 | Q4 | Pathwork Diagnostics | Biotechnology, Genetics, Health Care, Health Diagnostics | |||
2012 | Q4 | Cephasonics | Cephasonics is a developer of embedded ultrasound technologies for applications in the medical, industrial, and imaging sectors. | Hardware, Manufacturing, Software | ||
2012 | Q4 | Hapara | Hapara provides visible and differentiated instructional management tools for educators using Goole Workspace and Google Classroom | EdTech, Education, Underserved Children | ||
2012 | Q4 | Playhaven | PlayHaven offers tools for mobile developers to manage player acquisition, engagement, and monetization. | Advertising, Developer Platform, Mobile | ||
2012 | Q4 | Tabtor | Tabtor is a math learning program that is guided by Expert Coaches and Powered by AI. | Artificial Intelligence, E-Learning, EdTech, Education | ||
2012 | Q3 | Mojo Mobility | Mojo Mobility develops wireless power technologies that allow consumers to conveniently charge and power their devices. | Consumer, Mobile, Wireless | ||
2012 | Q3 | Catheter Connections | Catheter Connections develops vascular access products to protect patients from acquiring infections during intravenous infusion therapy. | Biotechnology, Health Care, Pharmaceutical, Therapeutics | Women Founded | ✅ |
2012 | Q3 | OncoHealth | OncoHealth designs screening devices that detects and diagnoses cancer. | Biopharma, Biotechnology, Health Care, Health Diagnostics, Life Science | Women Founded, Women Led | |
2012 | Q3 | NoWait | NoWait is a mobile network of casual dining restaurants serving millions of consumers and thousands of restaurants across the US. | Information Technology, Internet, Mobile, Restaurants | ||
2012 | Q3 | MyHealthTeams | MyHealthTeams creates social networks for chronic condition communities. | Health Care, Medical, Social Network | Women Founded | |
2012 | Q3 | OptTown | OptTown is a customer relationship network that connects consumers with their favorite places to shop, eat, drink, and play. | Location Based Services, Mobile, Small and Medium Businesses | Women Founded | |
2012 | Q3 | AnyMeeting | AnyMeeting is a SaaS-based platform providing web conferencing and webinar services for online meetings and webinars. | SaaS, Software, Telecommunications, Video Conferencing | ✅ | |
2012 | Q3 | AnyMeeting | AnyMeeting is a SaaS-based platform providing web conferencing and webinar services for online meetings and webinars. | SaaS, Software, Telecommunications, Video Conferencing | ||
2012 | Q3 | UpOut | We get locals out to something fun in their city. | Events, Internet, Ticketing, Travel | ||
2012 | Q2 | Vaxart | Vaxart is a biotechnology company that develops vaccine technology for the treatment of infectious diseases. | Biotechnology, Health Care, Medical Device | ||
2012 | Q2 | ARK Diagnostics | ARK Diagnostics designs, manufactures, and distributes in vitro diagnostic products. | Biotechnology, Manufacturing, Medical, Pharmaceutical | ||
2012 | Q2 | WaterSmart Software | WaterSmart Software uses mobile and online tools to help water utilities educate and engage their customers to save water and money. | GovTech, Mobile Apps, Software, Water | ✅ | |
2012 | Q2 | Spinnaker | Spinnakr provides easy-to-use and affordable tools for web sites to display different types of content for different types of users. Advanced user targeting is used by the top 1% of web sites, but this technology has been too complicated or too expensive for the rest. Spinnakr makes user targeting mainstream, allowing all businesses to drive more sales or signups. | Marketing | ||
2012 | Q2 | Hall.com | Bring your team together with Hall's real-time business messaging platform. | Collaboration, Enterprise Software, Messaging, Mobile | ||
2012 | Q1 | Zimbio | Zimbio Take Pride In Creating Solutions For Clinicians And Their Patients. | Digital Entertainment, Digital Media | ||
2012 | Q1 | Flywheel | Automotive, Mobile, Public Transportation, Software, Transportation | Women Founded | ✅ | |
2012 | Q1 | Flywheel | Automotive, Mobile, Public Transportation, Software, Transportation | Women Founded | ✅ | |
2012 | Q1 | Figure8 Surgical | Figure 8 Surgical develops a system that replaces the simple steel wire for primary sternal closure following open-heart surgery. | Health Care, Medical, Pharmaceutical | ✅ | |
2012 | Q1 | Cadence BioMedical | Cadence Biomedical is an early-stage medical device company that focuses on mobility impairments. | Biotechnology, Health Care, Medical Device, Pharmaceutical | ✅ | |
2012 | Q1 | Sift | Sift provides a personalized, targeted shopping experience on mobile devices by using data in email to drive personalization | E-Commerce, Mobile Apps, Shopping | ||
2011 | Q4 | Liftopia | Liftopia operates an online and mobile marketplace and provides a technology platform for the ski and mountain activity industry. | Cloud Computing, E-Commerce, Marketplace, SaaS, Sports, Travel | ||
2011 | Q4 | Flywheel | Automotive, Mobile, Public Transportation, Software, Transportation | Women Founded | ✅ | |
2011 | Q4 | Cardinal Blue | Cardinal Blue Software offers an app that allows users to create and share free-form collages made by images, text and stickers. | Apps, Mobile, Software | ||
2011 | Q4 | LawPivot | LawPivot take care of the legal matters so you can focus on what really matters. | Employment, Finance, Identity Management, Internet, Legal, Venture Capital | ||
2011 | Q4 | Cadence BioMedical | Cadence Biomedical is an early-stage medical device company that focuses on mobility impairments. | Biotechnology, Health Care, Medical Device, Pharmaceutical | ✅ | |
2011 | Q4 | Cadence BioMedical | Cadence Biomedical is an early-stage medical device company that focuses on mobility impairments. | Biotechnology, Health Care, Medical Device, Pharmaceutical | ||
2011 | Q3 | Ploom | Ploom manufactures tobacco products, including Model One, a heating system designed to turn tobacco and non-tobacco blends into vapor. | Hardware, Health Care, Tobacco | ✅ | |
2011 | Q3 | Clean Power Finance | Clean Power Finance offers an online B2B marketplace that connects the solar industry with financing opportunities and solar sales software. | Energy, Energy Efficiency | ✅ | |
2011 | Q3 | Catheter Connections | Catheter Connections develops vascular access products to protect patients from acquiring infections during intravenous infusion therapy. | Biotechnology, Health Care, Pharmaceutical, Therapeutics | Women Founded | ✅ |
2011 | Q3 | Niveus Medical | Niveus Medical develops technologies to keep key muscle groups strong during bed rest and supports faster patient recovery. | Biotechnology, Health Care, Medical Device, Wellness | ||
2011 | Q2 | Global Fresh Foods | Bluwrap provides naturally extended shelf-life technology and solutions that have revolutionized fresh food supply chains worldwide. | Customer Service, Food Delivery, Logistics, Supply Chain Management | ✅ | |
2011 | Q2 | AddThis | AddThis provides social engagement tools, APIs and services personalizing websites for engagement, monetization and traffic boosting. | Big Data, File Sharing, Internet, Marketing, Mobile, Social Media | ✅ | |
2011 | Q2 | Flywheel | Automotive, Mobile, Public Transportation, Software, Transportation | Women Founded | ||
2011 | Q2 | Figure8 Surgical | Figure 8 Surgical develops a system that replaces the simple steel wire for primary sternal closure following open-heart surgery. | Health Care, Medical, Pharmaceutical | ✅ | |
2011 | Q2 | WaterSmart Software | WaterSmart Software uses mobile and online tools to help water utilities educate and engage their customers to save water and money. | GovTech, Mobile Apps, Software, Water | ||
2011 | Q2 | Turpitude Inc. | Turpitude provides game design consulting services for developers, publishers, and property holders. | Consulting, Gaming, Product Design | ||
2011 | Q1 | Whodini | Whodini, a workforce engagement platform, uses artificial intelligence to help employees in large enterprises find expert coworkers. | Artificial Intelligence, Enterprise Software, Natural Language Processing | ✅ | |
2010 | Q4 | Flywheel | Automotive, Mobile, Public Transportation, Software, Transportation | Women Founded | ✅ | |
2010 | Q4 | Pathwork Diagnostics | Pathwork Diagnostics develops and delivers molecular diagnostic solutions for oncology. | Biotechnology, Genetics, Health Care, Health Diagnostics | ✅ | |
2010 | Q4 | Catheter Connections | Catheter Connections develops vascular access products to protect patients from acquiring infections during intravenous infusion therapy. | Biotechnology, Health Care, Pharmaceutical, Therapeutics | Women Founded | |
2010 | Q4 | OncoHealth | OncoHealth designs screening devices that detects and diagnoses cancer. | Biopharma, Biotechnology, Health Care, Health Diagnostics, Life Science | Women Founded, Women Led | |
2010 | Q4 | Whodini | Whodini, a workforce engagement platform, uses artificial intelligence to help employees in large enterprises find expert coworkers. | Artificial Intelligence, Enterprise Software, Natural Language Processing | ||
2010 | Q4 | Glue Networks | Glue Networks provides an enterprise-grade cloud networking service for service providers and value-added resellers. | Cloud Computing, Enterprise Software, Service Industry | ||
2010 | Q3 | Global Fresh Foods | Bluwrap provides naturally extended shelf-life technology and solutions that have revolutionized fresh food supply chains worldwide. | Customer Service, Food Delivery, Logistics, Supply Chain Management | ✅ | |
2010 | Q3 | Pathwork Diagnostics | Pathwork Diagnostics develops and delivers molecular diagnostic solutions for oncology. | Biotechnology, Genetics, Health Care, Health Diagnostics | ✅ | |
2010 | Q3 | Pathwork Diagnostics | Pathwork Diagnostics develops and delivers molecular diagnostic solutions for oncology. | Biotechnology, Genetics, Health Care, Health Diagnostics | ✅ | |
2010 | Q2 | Clean Power Finance | Spruce provides consumer financing for residential solar systems, water conservation upgrades and energy-efficient home improvements. | Energy Efficiency, Renewable Energy, Solar | ✅ | |
2010 | Q2 | Clean Power Finance | Spruce provides consumer financing for residential solar systems, water conservation upgrades and energy-efficient home improvements. | Energy Efficiency, Renewable Energy, Solar | ||
2010 | Q2 | AddThis | AddThis provides social engagement tools, APIs and services personalizing websites for engagement, monetization and traffic boosting. | Big Data, File Sharing, Internet, Marketing, Mobile, Social Media | ✅ | |
2010 | Q2 | Figure8 Surgical | Figure 8 Surgical develops a system that replaces the simple steel wire for primary sternal closure following open-heart surgery. | Health Care, Medical, Pharmaceutical | ||
2010 | Q2 | Appbistro | Appbistro, an application marketplace for the Facebook platform, enables brands and businesses to build out their fan pages effectively. | Apps, Developer APIs, Mobile | ✅ | |
2010 | Q2 | Appbistro | Appbistro, an application marketplace for the Facebook platform, enables brands and businesses to build out their fan pages effectively. | Apps, Developer APIs, Mobile | ||
2009 | Q4 | Vaxart | Vaxart is a biotechnology company that develops vaccine technology for the treatment of infectious diseases. | Biotechnology, Health Care, Medical Device | ✅ | |
2009 | Q4 | Clean Power Finance | Clean Power Finance offers an online B2B marketplace that connects the solar industry with financing opportunities and solar sales software. | Energy, Energy Efficiency | ✅ | |
2009 | Q4 | Mojo Mobility | Mojo Mobility develops wireless power technologies that allow consumers to conveniently charge and power their devices. | Consumer, Mobile, Wireless | ||
2009 | Q4 | Flywheel | Automotive, Mobile, Public Transportation, Software, Transportation | Women Founded | ||
2009 | Q4 | Catheter Connections | Catheter Connections develops vascular access products to protect patients from acquiring infections during intravenous infusion therapy. | Biotechnology, Health Care, Pharmaceutical, Therapeutics | Women Founded | |
2009 | Q3 | Liftopia | Liftopia operates an online and mobile marketplace and provides a technology platform for the ski and mountain activity industry. | Cloud Computing, E-Commerce, Marketplace, SaaS, Sports, Travel | ✅ | |
2009 | Q3 | Rallypoint Systems | Rallypoint brings Internet connectivity, web services, content, and advertising to the 100M Internet-enabled HDTVs coming to market in coming years. | Media and Entertainment | ✅ | |
2009 | Q3 | ContentNow | ContentNow aggregates branded digital subscriptions (such as eMusic and Zagat) and sells them via its merchant network. | Consumer Products | ✅ | |
2009 | Q3 | AddThis | AddThis provides social engagement tools, APIs and services personalizing websites for engagement, monetization and traffic boosting. | Big Data, File Sharing, Internet, Marketing, Mobile, Social Media | ||
2009 | Q2 | Ploom | Ploom manufactures tobacco products, including Model One, a heating system designed to turn tobacco and non-tobacco blends into vapor. | Hardware, Health Care, Tobacco | ||
2009 | Q2 | ARK Diagnostics | ARK Diagnostics designs, manufactures, and distributes in vitro diagnostic products. | Biotechnology, Manufacturing, Medical, Pharmaceutical | ✅ | |
2009 | Q2 | ARK Diagnostics | ARK Diagnostics designs, manufactures, and distributes in vitro diagnostic products. | Biotechnology, Manufacturing, Medical, Pharmaceutical | ||
2009 | Q2 | Clean Power Finance | Spruce provides consumer financing for residential solar systems, water conservation upgrades and energy-efficient home improvements. | Energy Efficiency, Renewable Energy, Solar | ✅ | |
2009 | Q2 | Clean Power Finance | Spruce provides consumer financing for residential solar systems, water conservation upgrades and energy-efficient home improvements. | Energy Efficiency, Renewable Energy, Solar | ||
2009 | Q1 | Ploom | Ploom manufactures tobacco products, including Model One, a heating system designed to turn tobacco and non-tobacco blends into vapor. | Hardware, Health Care, Tobacco | ✅ | |
2008 | Q4 | BiPar Sciences | BiPar Sciences is a pharmacological company developing PARP inhibitors as cancer therapies. | Biotechnology, Health Care, Pharmaceutical | ✅ | |
2008 | Q4 | Vaxart | Vaxart is a biotechnology company that develops vaccine technology for the treatment of infectious diseases. | Biotechnology, Health Care, Medical Device | ✅ | |
2008 | Q4 | Ploom | Ploom manufactures tobacco products, including Model One, a heating system designed to turn tobacco and non-tobacco blends into vapor. | Hardware, Health Care, Tobacco | ✅ | |
2008 | Q4 | Rallypoint Systems | Rallypoint brings Internet connectivity, web services, content, and advertising to the 100M Internet-enabled HDTVs coming to market in coming years. | Media and Entertainment | ✅ | |
2008 | Q4 | Pathwork Diagnostics | Pathwork Diagnostics develops and delivers molecular diagnostic solutions for oncology. | Biotechnology, Genetics, Health Care, Health Diagnostics | ✅ | |
2008 | Q3 | Foundog | Foundog offers next generation promotional products that deliver measurable ROI, leads, sales, and unbeatable brand awareness. | Software | ||
2008 | Q2 | BiPar Sciences | BiPar Sciences is a pharmacological company developing PARP inhibitors as cancer therapies. | Biotechnology, Health Care, Pharmaceutical | ✅ | |
2008 | Q2 | Rallypoint Systems | Rallypoint brings Internet connectivity, web services, content, and advertising to the 100M Internet-enabled HDTVs coming to market in coming years. | Media and Entertainment | ||
2008 | Q2 | ContentNow | ContentNow aggregates branded digital subscriptions (such as eMusic and Zagat) and sells them via its merchant network. | Consumer Products | ||
2008 | Q1 | Venjuvo (Formerly The Drop Spot) | The Drop Spot enables retailers to enter into the new frontier of the multi-billion dollar Trade-In/Trade-Up marketplace. | San Francisco, CA, USA | ||
2008 | Q1 | Liftopia | Liftopia operates an online and mobile marketplace and provides a technology platform for the ski and mountain activity industry. | Cloud Computing, E-Commerce, Marketplace, SaaS, Sports, Travel | ||
2007 | Q4 | Ploom | Ploom manufactures tobacco products, including Model One, a heating system designed to turn tobacco and non-tobacco blends into vapor. | Hardware, Health Care, Tobacco | ||
2007 | Q3 | Zimbio | Zimbio Take Pride In Creating Solutions For Clinicians And Their Patients. | Digital Entertainment, Digital Media | ||
2007 | Q2 | Intelligent Medical Implants | IMI Intelligent Medical Implants develops and markets intelligent retinal implant systems for degenerative retinal disorders. | Construction, Developer Platform, Manufacturing | ||
2007 | Q2 | Opelin | Opelin offers consumers and small businesses with backup, share and sync for laptops and PCs via the internet. | Information Technology | ||
2007 | Q2 | Vaxart | Vaxart is a biotechnology company that develops vaccine technology for the treatment of infectious diseases. | Biotechnology, Health Care, Medical Device | ||
2007 | Q2 | Agoura Technologies | Agoura Technologies is a nanotechnology company developing optical films. | Nanotechnology | ||
2007 | Q2 | Global Fresh Foods | Bluwrap provides naturally extended shelf-life technology and solutions that have revolutionized fresh food supply chains worldwide. | Customer Service, Food Delivery, Logistics, Supply Chain Management | ||
2006 | Q2 | Magnola Broadband | Magnolia Broadband is a fabless semiconductor company developing the beam forming technology for wireless network operators. | Manufacturing, Semiconductor, Telecommunications, Wireless | ||
2006 | Q2 | Bionicare Medical Technologies | Provide the Knee Device' which minimizes the painful effects of Osteoarthritis by delivering mild pulsed electrical stimulation to the knee. | Health Care | ||
2005 | Q4 | BiPar Sciences | BiPar Sciences is a pharmacological company developing PARP inhibitors as cancer therapies. | Biotechnology, Health Care, Pharmaceutical | ||
2005 | Q2 | Angiogenix | Angiogenix is developing medicines that help the body produce new blood vessels to increase blood flow. Its lead product ACCLAIM targets chronic ischemia. | BioTech | ||
2004 | Q2 | Pathwork Diagnostics | Pathwork Diagnostics develops and delivers molecular diagnostic solutions for oncology. | Biotechnology, Genetics, Health Care, Health Diagnostics | ||
2002 | Q2 | Azanda Networks | Azanda Network Devices is a communications semiconductor company | Semiconductor | ||
2000 | Q2 | WebV2 | Enterprise Software | Enterprise Software | ||
2000 | Q2 | Acoustic Technologies | Acoustic Technologies, an Arizona-based software company, develops hands-free audio processing software for consumer electronics companies. | Audio, Consumer Electronics, Enterprise Software, Software |
Looking for more information?
Visit these sites for a full record of investments: