Year | Quarter | Company | Description | Industry | Diversity Spotlight | Follow On |
---|---|---|---|---|---|---|
2020 | Q4 | Anzu.io | Anzu.io is an in-game advertising platform that brings real-world brand ads to video gaming and esports. | Advertising, Advertising Platforms, Augmented Reality, Brand Marketing, eSports, Video Games, Virtual Reality | ||
2020 | Q4 | Invenia | Invenia is a cloud based machine using high frequency data to solve complex problems in real time. | Analytics, Computer, Machine Learning, Software | ||
2020 | Q4 | HyperScience | Hyperscience is a technology company that develops AI-based enterprise software designed to automate office work processes. | Artificial Intelligence, Machine Learning, SaaS | ✅ | |
2020 | Q4 | Nines | Nines is the first-of-its-kind radiology practice. Radiologists + Data Scientists + Engineers. Trusted partner. | Artificial Intelligence, Health Care, Health Diagnostics, Life Science, Machine Learning | ||
2020 | Q4 | Yumi | Yumi offers a science-based early childhood meal delivery program. | Women Founded | ||
2020 | Q4 | Arcadia | Arcadia is a nationwide home energy platform that provides clean energy. | Clean Energy, CleanTech, Renewable Energy | ||
2020 | Q4 | Trash Warrior | Trash Warrior is a tech-enabled platform for B2B waste management solutions. Clients include Amazon, Tuft & Needle, Holiday Inn, etc. | Information Technology, Internet, Mobile Apps, Software, Waste Management | Women Founded, Women Led | |
2020 | Q4 | Imprint Energy | Imprint Energy is commercializing a breakthrough low cost, flexible, rechargeable battery technology that would change portable power. | Advanced Materials, Energy, Energy Efficiency, Energy Management | Women Founded, Women Led | |
2020 | Q4 | Relativity Space | Relativity Space is an aerospace company that designs, develops, and builds 3D printed rockets. | 3D Technology, Aerospace, Artificial Intelligence, Manufacturing | ✅ | |
2020 | Q4 | Madison Reed | Madison Reed is a beauty company revolutionizing the way women color their hair. | Beauty, E-Commerce, Retail | Women Founded, Women Led | ✅ |
2020 | Q4 | AppOnboard | AppOnboard is a software company that empowers creators to build businesses without any programming experience. | Data Visualization, Developer APIs, Developer Platform, Developer Tools, Software | ||
2020 | Q4 | Chooch AI | Chooch AI is the visual detection platform that quickly replicates human visual tasks and processes with AI on the edge & in the cloud. | Artificial Intelligence, Computer Vision, Facial Recognition, Image Recognition, Machine Learning | ||
2020 | Q4 | Ampaire | Ampaire is making flying accessible to more people by building electric aircraft that are greener, quieter, and less costly to operate. | Aerospace, Air Transportation, Automotive, Energy, Transportation | ||
2020 | Q4 | KidztoPros | KidzToPros is a provider and marketplace for after school enrichment programs. | Communications, Infrastructure, Education, Marketplace | Women Founded | ✅ |
2020 | Q4 | Quip | quip designs and delivers oral care products, advice, and services. | Beauty, Dental, E-Commerce, Health Care, Product Design | ||
2020 | Q4 | New Wave Foods | New Wave Foods is a provider of algae and plant-based food used to preserve and enrich seafood traditions. | Advanced Materials, Food and Beverage, Seafood, Sustainability | Women Founded | ✅ |
2020 | Q4 | Jackpocket | Jackpocket is a third-party app providing a secure way to order official state lottery tickets. | Gambling, Gaming Mobile, Mobile Apps | ||
2020 | Q4 | CarbonHealth | Carbon Health is a tech-enabled healthcare company that delivers a virtual care experience. | Electronic Health Record (EHR),Health Care, Medical, mHealth Mobile Apps | ||
2020 | Q4 | Mati | Digitizing reputation worldwide. | Computer Vision, Identity Management, Information Technology, Internet, Reputation, Software | South Asian Led, Women Led | |
2020 | Q4 | SentiBio | Senti Biosciences is a developer of a programmable biology platform for cancer therapies. | Biotechnology, Health Care, Medical, Therapeutics | ||
2020 | Q4 | Prodigy | Prodigy digitizes the process to save customers' time while improving trust and satisfaction. | Automotive, B2B, Enterprise Software, Retail Technology, SaaS | ||
2020 | Q4 | Qurasense (Qvin) | Qvin is a developer of a smart sanitary pad for women to proactively track their health. | Health Care, Medical, Medical Device | Women Founded | ✅ |
2020 | Q4 | LexMarkets | LEX Markets is a commercial real estate securities marketplace that takes commercial buildings public through single-asset IPOs. | FinTech, Marketplace Real Estate, Real Estate Investment | ||
2020 | Q4 | Sonavi Labs | Sonavi Labs focuses on developing modern medical products that analyze body sounds for the diagnosis of diseases. | Artificial Intelligence, Health Care, Health Diagnostics, Home Health Care, Information Technology, Machine Learning, Medical, Medical Device, mHealth, Software | Women Founded, Women Led | |
2020 | Q4 | Orbit Fab | Orbit Fab offers a supply of satellite propellant in Earth Orbit that expands the operational potential of new and existing space assets. | Aerospace, Fuel, Logistics, Space Travel | ||
2020 | Q4 | Petal | Petal is a financial technology company on a mission to make credit honest, simple, and accessible. | Credit Cards, Financial Services, FinTech, Machine Learning | Hispanic / Latinx Founded | |
2020 | Q4 | Augmedix | Augmedix is a tech-enabled service that allows doctors to focus on what matters most: patient care. | Electronic Health Record (EHR),Google Glass, Health Care, Hospital, Medical, Real Time | ✅ | |
2020 | Q4 | Armory | Armory is an enterprise software company commercializing the open-source continuous delivery platform, Spinnaker. | Cloud Computing, Cloud Infrastructure, Enterprise Applications, Enterprise Software, Information Technology, Internet, SaaS Software | ||
2020 | Q4 | Owl ai | Owl delivers Monocular 3D Thermal Ranging™ solutions to industrial and automotive mobility markets | Information Technology | ✅ | |
2020 | Q4 | SubSpace | Subspace is the world’s fastest Internet, built for gamers, by gamers. The company is a dedicated Internet for online multiplayer games. | Information Services, Information Technology | ✅ | |
2020 | Q3 | Xplore | Xplore is an agile space company dedicated to deep space exploration. | Commercial | Women Founded | |
2020 | Q3 | Shiprocket | Shiprocket is an e-commerce shipping platform that enables cost-effective shipping for direct-to-consumer retailers. | E-Commerce, Logistics, Shipping, Supply Chain Management | ||
2020 | Q3 | Ashvattha Therapeutics | Ashvattha Therapeutics is a biotechnology company that creates products that selectively target and treat human diseases. | Biotechnology, Health Care, Pharmaceutical, Therapeutics | Women Founded | |
2020 | Q3 | AxiomSpace | Axiom Space is a company developing the first international commercial space station. | Advanced Materials, Aerospace, Industrial Manufacturing, Space Travel | ||
2020 | Q3 | Greenlight | Greenlight is a fintech company that provides a debit card designed to help parents monitor their child's spending habits. | Debit Cards, Financial Services, FinTech, Payments | ||
2020 | Q3 | Orchard (formerly Perch) | Orchard is an online platform for buying and selling residential real estate. | E-Commerce, Real Estate, Real Estate Investment, Residential | ✅ | |
2020 | Q3 | ZenOptics | ZenOptics is an analytics catalog that enables report productivity, collaboration, manageability, and governance. | Analytics, Business Intelligence, Information Technology | ✅ | |
2020 | Q3 | Inhalon Biopharma | Inhalon Biopharma is a bio-tech company which is into research & development of monoclonal antibodies. | Biopharma, Biotechnology | ||
2020 | Q3 | Profusa | PROFUSA is a medical devices company creating tissue-integrated sensors for chronic disease management and healthy living. | Biotechnology, Health Care, Medical, Medical Device, Personal Health, Wellness | Women Founded | |
2020 | Q3 | Sellhound | SellHound is a price comparison engine for secondhand marketplaces that makes it easy to sell second-hand items. | E-Commerce, Information Technology, Internet, iOS, Marketplace | Women Founded, Women Led | ✅ |
2020 | Q3 | Overtime | Overtime is a sports network that produces several sports-focused series and short-form content for the next generation of sports fans. | Digital Media, Fantasy Sports, Predictive Analytics, Sports | ||
2020 | Q3 | ClearLaw Inc | ClearLaw provides seamless design, artificial intelligence, and innovative natural language processing tools. | Analytics, Artificial Intelligence, Big Data, Legal, Machine Learning, Natural Language Processing, SaaS, Software | ||
2020 | Q3 | Lottery Now | Mobile App to order state Lottery tickets | Software | ✅ | |
2020 | Q3 | Hungry | Hungry is a food-tech catering company that connect customers to chefs, delivering fresh food from these chefs to the customers. | Food and Beverage, Marketplace, Online Portals | ||
2020 | Q3 | FiscalNote | FiscalNote uses artificial intelligence and big data to deliver predictive analytics on government information to determine its impact. | Artificial Intelligence, Big Data, Government, GovTech, Predictive Analytics | ||
2020 | Q3 | Philo | Philo offers an entertainment-focused streaming service nationwide. | Digital Media, Information Technology, TV | ||
2020 | Q3 | Sentinel Healthcare (Alertive) | Alertive Healthcare is a remote monitoring platform for patients with hypertension. | Health Care | ||
2020 | Q2 | Guideline | Guideline is a retirement plan platform that offers the all-inclusive 401(k) and full-stack solution for growing businesses. | Finance, Financial Services, FinTech, Insurance, Retirement, Small and Medium Businesses | ||
2020 | Q2 | HitRecord | HitRecord is an online community working together as a production company. | Digital Entertainment, Film Production, Media and Entertainment | ||
2020 | Q2 | Diatomix | Diatomix is an air-purifying technology company that offers an all-inclusive OEM air-purifying additive. | Chemical, CleanTech, Nanotechnology | ✅ | |
2020 | Q2 | Beast Brands | We create men's grooming products with arousing scents and energizing properties. | Beauty, Consumer Goods, Men's, Personal Health | ✅ | |
2020 | Q2 | Masterclass | MasterClass is a provider of an online education platform designed to offer video based vocational courses. | EdTech, Education, Training | ||
2020 | Q2 | Archer Aviation | Archer Aviation mission is to accelerate the benefits of sustainable air mobility. | Aerospace | ||
2020 | Q2 | Carbon38 | Carbon38 is the premier e-commerce destination for performance fashion | E-Commerce, Fashion, Retail | Women Founded, Women Led | |
2020 | Q2 | Lottery Now | Mobile App to order state Lottery tickets | Software | ||
2020 | Q2 | ClearFlame Engines | ClearFlame decarbonizes heavy-duty engines while reducing operating costs, to protect the future from the challenge of diesel fuel. | Automotive, Fuel, Machinery Manufacturing, Manufacturing, Mechanical Engineering | Women Founded | |
2020 | Q2 | Isabl | Isabl specializes in the fields of whole-genome cancer diagnostics. | Biotechnology, Health Diagnostics, Hospital, Medical | ||
2020 | Q2 | New Age Meats | New Age Meats is a biotechnology company that develops healthy cultivated meat grown from animal cells instead of animal slaughter. | Biotechnology, Food and Beverage | ✅ | |
2020 | Q2 | Tivic Health | Tivic Health is a bioelectronic therapeutics company that develops advanced microcurrent treatments. | Biotechnology, Health Care, Medical, Medical Device, Neuroscience, Personal Health, Therapeutics, Wearables, Wellness | Women Founded, Women Led | ✅ |
2020 | Q2 | Pie Insurance | Pie Insurance is a leading tech-enabled provider of workers’ compensation insurance to small businesses. | Financial Services, Insurance, InsurTech, Small and Medium Businesses | ||
2020 | Q2 | Merchbar | Merchbar is an operator of an online marketplace used to be used for selling music band merchandise. | E-Commerce, Gift Card, Marketplace, Music | ||
2020 | Q2 | Omaze | Omaze is an online fundraising platform that offers once-in-a-lifetime experiences and prizes to support nonprofits around the world. | Charity, Finance, Funding Platform | ||
2020 | Q2 | Ripple | Ripple Foods specializes in making non-dairy milk with just as much protein as milk and half the sugar. | Food and Beverage, Food Processing, Sustainability | ✅ | |
2020 | Q2 | Stellar Cyber | Stellar Cyber is the innovator of Open XDR = Everything Detection & Response | Cyber Security, Network Security, Security | Women Founded | ✅ |
2020 | Q2 | Ro | Ro is a telehealth startup that operates digital health clinics for men’s and women’s health, along with smoking cessation. | Health Care, Health Diagnostics, Hospital, Wellness | ✅ | |
2020 | Q2 | Flume | Flume eliminates water waste and protects homes by helping homeowners and communities with real-time water usage data. | Internet of Things, Smart Home, Water | ✅ | |
2020 | Q2 | ParkStash | ParkStash is an early stage startup focusing on providing innovative solutions to parking issues. | Apps, Internet, Parking, Software | ||
2020 | Q2 | Volumetric Bio | Volumetric is an advanced biomaterials and biofabrication company. | 3D Printing, Advanced Materials, Biotechnology | ||
2020 | Q2 | SubSpace | Subspace is the world’s fastest Internet, built for gamers, by gamers. The company is a dedicated Internet for online multiplayer games. | Information Services, Information Technology | ✅ | |
2020 | Q2 | KidztoPros | KidzToPros is a provider and marketplace for after school enrichment programs. | Communications, Infrastructure, Education, Marketplace | Women Founded | ✅ |
2020 | Q2 | Siren Care | Siren is a developer of a diabetic foot monitoring system used to detect and treat diabetics. | Consumer Electronics, Health Care, Textiles | Women Founded, Women Led | |
2020 | Q2 | New Wave Foods | New Wave Foods is a provider of algae and plant-based food used to preserve and enrich seafood traditions. | Advanced Materials, Food and Beverage, Seafood, Sustainability | Women Founded | ✅ |
2020 | Q2 | PlusPlus | PlusPlus provides a learning and development SaaS platform for technical professionals. | E-Learning, SaaS, Software | ||
2020 | Q2 | Skillz | Skillz is a marketplace platform for competition-based mobile games. | Developer Platform, eSports, Software, Video Games | ||
2020 | Q2 | ThirtyMadison | Thirty Madison offers direct-to-consumer healthcare and wellness products for people living with chronic conditions. | Health Care, Personal Health, Pharmaceutical, Wellness | ||
2020 | Q2 | Madison Reed | Madison Reed is a beauty company revolutionizing the way women color their hair. | Beauty, E-Commerce, Retail | Women Founded, Women Led | |
2020 | Q2 | LeaseLock | LeaseLock is an insurance technology company that leverages artificial intelligence to eliminate security deposits. | Artificial Intelligence, FinTech, Insurance, InsurTech, Property Management, Real Estate, Rental Property | ||
2020 | Q1 | Carta | Carta is a global ownership management platform that helps companies, investors, and employees manage equity and ownership. | Finance, FinTech, Software, Stock Exchanges | ✅ | |
2020 | Q1 | IDbyDNA | IDbyDNA democratizes Precision Metagenomics to uncover the microbial world. | Biotechnology, Health Care, Health Diagnostics, Life Science | East Asian Founded, East Asian Led | ✅ |
2020 | Q1 | LeaseLock | LeaseLock is an insurance technology company that leverages artificial intelligence to eliminate security deposits. | Artificial Intelligence, FinTech, Insurance, InsurTech, Property Management, Real Estate, Rental Property | ||
2020 | Q1 | Mission Bio | Mission Bio develops only single-cell multi-omics platform integrating genotype and phenotype for cancer research and biomarker development. | Bioinformatics, Biotechnology, Genetics, Health Care | ✅ | |
2020 | Q1 | WaterSmart Software | WaterSmart Software uses mobile and online tools to help water utilities educate and engage their customers to save water and money. | GovTech, Mobile Apps, Software, Water | ✅ | |
2020 | Q1 | Front Range Bio | Front Range Biosciences brings modern agriculture to improve reliability, efficiency, and safety for cultivators and consumers. | Agriculture, Biotechnology, Cannabis, Life Science, Medical | ✅ | |
2020 | Q1 | The Guild | The Guild is a hospitality company that turns upscale apartments into tech-enabled hotel suites. | Hospitality, Hotel, Real Estate, Travel, Travel Accommodations | ||
2020 | Q1 | Matrix Industries | Matrix Industries is an information technology company that specializes in manufacturing and distribution of smartwatch. | Hardware, Information Technology, Manufacturing, Software | ✅ | |
2020 | Q1 | OnScale | OnScale is an SaaS-based model for CAE in the Cloud with pay-as-you-go subscription pricing. | Computer, SaaS, Software | ✅ | |
2020 | Q1 | HyperScience | Hyperscience is a technology company that develops AI-based enterprise software designed to automate office work processes. | Artificial Intelligence, Machine Learning, SaaS | ||
2020 | Q1 | Augmedix | Augmedix is a tech-enabled service that allows doctors to focus on what matters most: patient care. | Electronic Health Record (EHR),Google Glass, Health Care, Hospital, Medical, Real Time | ||
2020 | Q1 | Peloton | Peloton is a connected and automated vehicle technology company improving safety and efficiency in the trucking industry. | Automotive, Fleet Management, Robotics, Transportation | ✅ | |
2020 | Q1 | Owl ai | Owl delivers Monocular 3D Thermal Ranging™ solutions to industrial and automotive mobility markets | Information Technology | ✅ | |
2020 | Q1 | CardeaBio | Cardea is developing a new generation of (bio)technology infrastructure based on proprietary biology-gated transistors. | Biotechnology, Information Technology, Manufacturing, Semiconductor | ✅ | |
2020 | Q1 | Banzai | Banzai is the modern marketer's tool for increasing attendance while simplifying virtual, hybrid, and in-person event experiences. | Event Promotion, Events, Marketing, Marketing Automation, SaaS, Software | ||
2020 | Q1 | EquipmentShare | EquipmentShare is an equipment and digital solutions provider serving the construction industry to help contractors accelerate productivity. | Construction, Fleet Management, Rental, Service Industry | ||
2020 | Q1 | SambaTV | Samba TV creates data at the heart of TV, powering a more scientific approach to advertising and a better viewing experience for everyone. | Advertising, Analytics, Apps, Consumer Electronics, Digital Media, Media and Entertainment, Software, Video | ||
2020 | Q1 | Astra | Astra is a rocket launch startup that provides satellite delivery and launch services. | Aerospace, Space Travel, Travel | ||
2020 | Q1 | Connected Signals | Connected Signals is an innovative startup in the connected car space that delivers real-time, predictive traffic signal data. | Android, Apps, Automotive, Autonomous Vehicles, iOS, Mapping Services, Mobile Apps, Navigation, Transportation | ✅ | |
2020 | Q1 | Parsley Health | Parsley Health is redesigning primary care by integrating the latest in medical testing, technology and nutrition research. | Health Care, Health Diagnostics, Medical | Women Founded, Women Led | |
2020 | Q1 | MojoVision | Mojo Vision is developing Mojo Lens, the world’s first AR smart contact lens with a built-in display that delivers Invisible Computing | Big Data, Computer Vision, Health Diagnostics, Internet of Things, Medical, Mobile, Software, Wearables | ||
2020 | Q1 | Bryte | Bryte is a sleep technology company that designs and sells restorative intelligence products and services. | Artificial Intelligence, Consumer Electronics, Machine Learning, Product Design | ||
2020 | Q1 | Aligned Carbon | Aligned Carbon is a supplier of aligned carbon nanotubes, enabling 1000x improvement in computing. | Computer, Information Technology, Nanotechnology | Women Founded | |
2020 | Q1 | Myco Technology | MycoTechnology utilizes fungi-based food-processing platforms to transform the flavor and value of agricultural products. | Advanced Materials, Agriculture, Biotechnology, Food and Beverage, Organic Food | ||
2020 | Q1 | SVXR | SVXR brings high-speed inspection and metrology technology to the semiconductor packaging industry. | Electronics, Information Technology, Semiconductor, Service Industry | ✅ | |
2020 | Q1 | Molekule | Molekule is a San Francisco-based science and clean air company that has developed a fundamentally new approach to cleaning air. | Health Care, Product Design, Wellness | South Asian Founded, South Asian Led, Women Founded | |
2020 | Q1 | One Potato (Weelicious) | One Potato is an organic, family friendly, semi prepared food company. | E-Commerce, Food and Beverage, Staffing Agency, Travel | Women Founded | ✅ |
2020 | Q1 | ZenOptics | ZenOptics is an analytics catalog that enables report productivity, collaboration, manageability, and governance. | Analytics, Business Intelligence, Information Technology | ✅ | |
2020 | Q1 | Eridan Communications | Eridan is building the world's most efficient radios for 4G, 5G, and beyond. | Semiconductor | ✅ | |
2020 | Q1 | FrontDesk | Frontdesk is a leading tech-enabled short-term rental brand, building a global network of urban spaces that feel like home. | Hospitality, Information Technology, Tourism, Travel Accommodations, Vacation Rental | ✅ |
Looking for more information?
Visit these sites for a full record of investments: