Year | Quarter | Company | Description | Industry | DEI | Follow On |
---|---|---|---|---|---|---|
2019 | Q4 | Sellhound | SellHound is a price comparison engine for secondhand marketplaces that makes it easy to sell second-hand items. | E-Commerce, Information Technology, Internet, iOS, Marketplace | Women Founded, Women Led | ✅ |
2019 | Q4 | Membrion | Membrion is a manufacturer of ultra-low cost, high performance ion exchange membranes. | Manufacturing, Renewable Energy | ✅ | |
2019 | Q4 | Freshbook | FreshBooks is a software company that provides cloud-based accounting software for small and medium-sized businesses. | Accounting, FinTech, Payments, Small and Medium Businesses, Software | ||
2019 | Q4 | Orbital Composites | Orbital Composites specializes in the fields of 3D printing, Composites, robotics automation, and carbon fiber. | 3D Printing, Advanced Materials, Hardware, Robotics | ✅ | |
2019 | Q4 | New Wave Foods | New Wave Foods is a provider of algae and plant-based food used to preserve and enrich seafood traditions. | Advanced Materials, Food and Beverage, Seafood, Sustainability | Women Founded | ✅ |
2019 | Q4 | Varo | Varo is a digital bank that offers innovative, premium banking services wrapped in inclusive design. | Apps, Banking, Financial Services, FinTech | ||
2019 | Q4 | myLabBox | MyLabBox is a home-based lab company specializing in STD testing. | E-Commerce, Health Care, Health Diagnostics, Medical | Women Founded, Women Led | ✅ |
2019 | Q4 | BlueDot | Bluedot is a location technology company helping businesses deliver high impact experiences and contactless solutions in moible apps. | Developer Tools, Location Based Services, Mobile Apps, Mobile Payments, SaaS | ||
2019 | Q4 | Volumetric Bio | Volumetric is an advanced biomaterials and biofabrication company. | 3D Printing, Advanced Materials, Biotechnology | ||
2019 | Q4 | IDbyDNA | IDbyDNA democratizes Precision Metagenomics to uncover the microbial world. | Biotechnology, Health Care, Health Diagnostics, Life Science | East Asian Founded, East Asian Led | |
2019 | Q4 | NS Nanotech | NS Nanotech patented nitride semiconductors and nano-LED technology provide light in the invisible UV spectrum. | Electronics, Nanotechnology | ||
2019 | Q4 | Ladera Tech | LaderaTech is a biomaterials company with commercial technology in wildfire prevention and the delivery of agriculture chemicals. | Biotechnology, Chemical Engineering, Environmental Engineering | ||
2019 | Q4 | EightSleep | Eight Sleep develops sleep fitness products that feature hydro-powered cooling technology and a health tracker. | Consumer Electronics, Health Care, Wellness | Hispanic/Latinx Founded, Women Founded | |
2019 | Q4 | XOS Trucks | Xos Trucks specializes in the field of manufacturing fully electric commercial vehicles. | Electric Vehicle, Manufacturing, Railroad Transportation | ||
2019 | Q4 | Nwave | Nwave eradicates the anxiety and frustration of inefficient parking by bringing real time sensor data to drivers and parking asset operators | Hardware, Software, Transportation | ✅ | |
2019 | Q4 | New Wave Foods | New Wave Foods is a provider of algae and plant-based food used to preserve and enrich seafood traditions. | Advanced Materials, Food and Beverage, Seafood, Sustainability | Women Founded | ✅ |
2019 | Q4 | HeadSpin | HeadSpin is a developer of a digital experience intelligence platform used to provide flawless digital experiences. | Analytics, Application Performance Management, Artificial Intelligence, Information Technology, Machine Learning | ||
2019 | Q4 | 305 Fitness | Democratizing entrepreneurship and access to affordable group fitness through our instructor certification. | Fitness, Health Care, Sports, Wellness | Women Founded, Women Led | |
2019 | Q4 | MythicalGames | Owl delivers Monocular 3D Thermal Ranging™ solutions to industrial and automotive mobility markets | Blockchain, Gaming, Video Games | ||
2019 | Q4 | Owl ai | Information Technology | |||
2019 | Q4 | Excision BioTherapeutics | Excision is developing CRISPR-based therapies to cure viral infectious diseases and improve the lives of chronically ill patients. | Biotechnology, Health Care, Therapeutics | ||
2019 | Q4 | ECFX Inc | Innovative legal tech company addressing unmet automation needs in Electronic Court Filing. | Legal Tech, Software | ||
2019 | Q4 | Gerostate Alpha | Gerostate Alpha is a pharmaceutical company. | Biotechnology, Medical | ||
2019 | Q4 | Buddy.ai | Voice-based AI English tutor for kids | Apps, Artificial Intelligence, EdTech, Education, Software | ||
2019 | Q3 | Sellhound | SellHound is a price comparison engine for secondhand marketplaces that makes it easy to sell second-hand items. | E-Commerce, Information Technology, Internet, iOS, Marketplace | Women Founded, Women Led | ✅ |
2019 | Q3 | Calyx | Calyx Health is a developer of a healthcare system used to provide primary care clinic that specializes in caring for the elderly. | Elder Care, Elderly, Health Care, Medical, Medical Device | ||
2019 | Q3 | Connected Signals | Connected Signals is an innovative startup in the connected car space that delivers real-time, predictive traffic signal data. | Android, Apps, Automotive, Autonomous Vehicles, iOS, Mapping Services, Mobile Apps, Navigation, Transportation | ✅ | |
2019 | Q3 | Zum | Zūm provides child transportation for school districts and busy families. | Child Care, Children, Ride Sharing, Transportation | South Asian Founded, South Asian Led, Women Founded, Women Led | ✅ |
2019 | Q3 | RelativitySpace | Relativity Space is an aerospace company that designs, develops, and builds 3D printed rockets. | 3D Technology, Aerospace, Artificial Intelligence, Manufacturing | ||
2019 | Q3 | Dasera | Dasera enables safe use of sensitive data by providing data lifecycle security & compliance for cloud data stores. | Cloud Security, Cyber Security, Software | ||
2019 | Q3 | SubSpace | Subspace is the world’s fastest Internet, built for gamers, by gamers. The company is a dedicated Internet for online multiplayer games. | Information Services, Information Technology | ||
2019 | Q3 | Spire Global | Spire Global is a space to cloud data analytics company utilizing satellites to provide maritime, aviation, and weather tracking. | Analytics, Big Data, Business Development, Content, Data Integration, Information Services, Information Technology, Lifestyle, Web Hosting | ||
2019 | Q3 | Stellar Cyber | Stellar Cyber is the innovator of Open XDR -Everything Detection & Response | Cyber Security, Network Security, Security | Women Founded | |
2019 | Q3 | Orchard | Orchard is an online platform for buying and selling residential real estate. Orchard was formerly Perch. | E-Commerce, Real Estate, Real Estate Investment, Residential | ||
2019 | Q3 | Noken | Noken is a tech-travel company for planning, booking, and guiding trips and makes traveling accessible and more fulfilling. | Leisure, Tourism, Travel | ||
2019 | Q3 | Drop | Intelligent mobile rewards platform | Business Intelligence, Consumer Research, Digital Marketing, Loyalty Programs, Market Research, Mobile Apps, Retail, Social Media Marketing | ||
2019 | Q3 | Mojo Mobility | Mojo Mobility develops wireless power technologies that allow consumers to conveniently charge and power their devices. | Consumer, Mobile, Wireless | ✅ | |
2019 | Q3 | Mindshare Medical | Mindshare Medical is revolutionizing how images are used in medicine through analytics | Analytics, Health Diagnostics, Medical | ||
2019 | Q3 | Cake | Operates in the technology industry. | Communications Infrastructure, Information Technology, Internet | ||
2019 | Q3 | Frontdesk | Frontdesk is a leading tech-enabled short-term rental brand, building a global network of urban spaces that feel like home. | Hospitality, Information Technology, Tourism, Travel Accommodations, Vacation Rental | ||
2019 | Q3 | InvVax | InvVax is harnessing the human adaptive immune system to fight global infectious disease including pandemic influenza. | Biotechnology | ||
2019 | Q3 | Front Range Bio | Front Range Biosciences brings modern agriculture to improve reliability, efficiency, and safety for cultivators and consumers. | Agriculture, Biotechnology, Cannabis, Life Science, Medical | ✅ | |
2019 | Q3 | Parsley Health | Parsley Health is redesigning primary care by integrating the latest in medical testing, technology and nutrition research. | Health Care, Health Diagnostics, Medical | Women Founded, Women Led | |
2019 | Q3 | Ripple | Ripple Foods specializes in making non-dairy milk with just as much protein as milk and half the sugar. | Food and Beverage, Food Processing, Sustainability | ||
2019 | Q3 | New Age Meats | New Age Meats is a biotechnology company that develops healthy cultivated meat grown from animal cells instead of animal slaughter. | Biotechnology, Food and Beverage | ||
2019 | Q3 | Irrigreen | Internet connected digital sprinklers that save 50% of water used in landscape irrigation. | Internet | ||
2019 | Q3 | Tala | Tala is a mobile technology and data science company that is oriented around financial services in emerging markets. | Apps, Credit, Financial Services, FinTech, Mobile | Women Founded, Women Led | |
2019 | Q3 | LifeWave Biomedical | LifeWave focuses on developing non-invasive and sensing technology for prenatal and neonatal monitoring in clinical and remote settings. | Biotechnology, Health Care, Information Technology, Medical | ||
2019 | Q3 | Tivic Health | Tivic Health is a bioelectronic therapeutics company that develops advanced microcurrent treatments. | Biotechnology, Health Care, Medical, Medical Device, Neuroscience, Personal Health, Therapeutics, Wearables, Wellness | Women Founded, Women Led | ✅ |
2019 | Q3 | Kenzen | Kenzen’s Mission is to harness the power of physiology data to predict and prevent industrial workforce injuries and improve productivity. | Analytics, Big Data, Industrial, Internet of Things | Women Founded | ✅ |
2019 | Q2 | Encellin | Encellin develops a novel thin-film cell encapsulation device for cell-based therapeutics. | Biotechnology, Health Care, Health Diagnostics, Medical Device | Hispanic/Latinx Founded, Hispanic/Latinx Led, Women Founded, Women Led | |
2019 | Q2 | ZenOptics | ZenOptics is an analytics catalog that enables report productivity, collaboration, manageability, and governance. | Analytics, Business Intelligence, Information Technology | ||
2019 | Q2 | Beast Brands | We create men's grooming products with arousing scents and energizing properties. | Beauty, Consumer Goods, Men's, Personal Health | ||
2019 | Q2 | Diatomix | Diatomix is an air-purifying technology company that offers an all-inclusive OEM air-purifying additive. | Chemical, CleanTech, Nanotechnology | ||
2019 | Q2 | Energy Storage Systems | ESS is a provider of long-duration energy storage solutions ideally suited for C&I, utility, microgrid, and off-grid applications. | Electronics, Energy, Energy Management, Energy Storage, Renewable Energy | Women Founded | ✅ |
2019 | Q2 | Trifacta | Trifacta delivers an intelligent, collaborative data engineering cloud platform to transform data, ensure quality, and automate pipelines. | Analytics, Big Data, Information Technology, Machine Learning, SaaS, Software | ||
2019 | Q2 | KidztoPros | KidzToPros is a provider and marketplace for after school enrichment programs. | Communications, Infrastructure, Education, Marketplace | Women Founded | ✅ |
2019 | Q2 | Chimera Bioengineering | Chimera solves the challenges of CARs with drug-responsive gene regulators, which allow us to re-program of the immune system. | Bioinformatics, Biotechnology, Genetics, Health Care | Women Founded | ✅ |
2019 | Q2 | MyHealthTeams | MyHealthTeams creates social networks for chronic condition communities. | Health Care, Medical, Social Network | Women Founded | ✅ |
2019 | Q2 | Peloton | Peloton is a connected and automated vehicle technology company improving safety and efficiency in the trucking industry. | Automotive, Fleet Management, Robotics, Transportation | ✅ | |
2019 | Q2 | TomboyX | TomboyX is a fashion-based company that offers clothes and accessories to any gender. | Fashion, Lifestyle, Retail | Women Founded, Women Led | ✅ |
2019 | Q2 | Brius | Bruis makes custom braces behind the teeth, they are invisible & treat the patients faster and with fewer visits to the orthodontist. | Health Care | ||
2019 | Q2 | Beyond Meat | Beyond Meat is a food processing company that specializes in providing plant-based meat. | Food and Beverage, Food Processing, Organic Food | ||
2019 | Q2 | Sellhound | SellHound is a price comparison engine for secondhand marketplaces that makes it easy to sell second-hand items. | E-Commerce, Information Technology, Internet, iOS, Marketplace | Women Founded, Women Led | ✅ |
2019 | Q2 | Bolt | Bolt is developing a checkout experience platform that helps retailers convert and retain more of their shoppers. | E-Commerce, Fraud Detection, Mobile Payments, Payments | ||
2019 | Q2 | Frontier Car Group | Frontier Car Group develops, launches, and operates used-automotive marketplaces within emerging market economies. | Automotive, Internet Marketplace, Transportation | ||
2019 | Q2 | Carta | Carta is a global ownership management platform that helps companies, investors, and employees manage equity and ownership. | Finance, FinTech, Software, Stock Exchanges | ||
2019 | Q2 | PAX | PAX Labs designs, develops, and sells premium cannabis vaporization technologies and devices. | Cannabis, Consumer Electronics, Product Design | ✅ | |
2019 | Q2 | Sandstone Diagnostics | Sandstone Diagnostics offers a centrifuge system that provides plasma and serum collection at-home and the point-of-care. | Health Care, Medical, Medical Device | ✅ | |
2019 | Q2 | DailyPay | DailyPay provides an enterprise pay tool for the financial industry. | Employee Benefits, Financial Services, FinTech, Software | ||
2019 | Q2 | StrongArm Tech | StrongArm Tech is a safety science company that develops data collection, assessment, and safety solutions for the industrial worker. | Internet of Things, Machine Learning, Risk Management, Software, Wearables | ✅ | |
2019 | Q1 | Beyond Meat | Beyond Meat is a food processing company that specializes in providing plant-based meat. | Food and Beverage, Food Processing, Organic Food | ✅ | |
2019 | Q1 | Clutter | Clutter is a provider of on-demand storage and moving services used to help customers store their physical belongings. | Consumer, Self-Storage, Service Industry | ||
2019 | Q1 | AppZen | AppZen is an artificial intelligence platform for modern finance teams. | Accounting, Artificial Intelligence, Big Data, Enterprise Software, FinTech, Machine Learning, SaaS | ||
2019 | Q1 | CardeaBio | Cardea is developing a new generation of (bio)technology infrastructure based on proprietary biology-gated transistors. | Biotechnology, Information Technology, Manufacturing, Semiconductor | ✅ | |
2019 | Q1 | Glow Beverages | GLOW Beverages provides premium electrolyte hydration beverages with a blend of amino acids and vitamins. | Food and Beverage, Product Management, Retail | ||
2019 | Q1 | Shuttl | Shuttl is an app-based shuttle service that makes users' daily commute safe, reliable, and affordable for everyone. | Apps, Mobile, Software, Transportation | ||
2019 | Q1 | Eridan | Eridan is building the world's most efficient radios for 4G, 5G, and beyond. | Semiconductor | ||
2019 | Q1 | SVXR | SVXR brings high-speed inspection and metrology technology to the semiconductor packaging industry. | Electronics, Information Technology, Semiconductor, Service Industry | ✅ | |
2019 | Q1 | Ro | Ro is a telehealth startup that operates digital health clinics for men’s and women’s health, along with smoking cessation. | Health Care, Health Diagnostics, Hospital, Wellness | ||
2019 | Q1 | eMocha Health | emocha Health is a digital health company that enables every patient to take every dose with video technology and scalable human engagement. | Health Care, Medical, mHealth | Hispanic / Latinx Founded, Hispanic / Latinx Led | ✅ |
2019 | Q1 | Casper | Casper is a sleep startup that launches a comfortable mattress sold directly to consumers, eliminating commission driven, inflated prices. | E-Commerce, Lifestyle, Product Design, Retail | ||
2019 | Q1 | CirrusMD | CirrusMD provides text-first virtual care solutions that deliver simpler access, personal connection and care navigation. | Health Care, Hospital, mHealth, Mobile Devices | ✅ | |
2019 | Q1 | TomboyX | TomboyX is a fashion-based company that offers clothes and accessories to any gender. | Fashion, Lifestyle, Retail | Women Founded, Women Led | ✅ |
2019 | Q1 | Frontier Car Group | Frontier Car Group develops, launches, and operates used-automotive marketplaces within emerging market economies. | Automotive, Internet Marketplace, Transportation | ||
2019 | Q1 | Travelstride | The #1 marketplace for expert-planned vacations - tailor-made trips, tours & adventure packages - from local getaways to global expeditions | Adventure Travel, Internet, Leisure, Search Engine, Tour Operator, Travel, Travel Agency | ||
2019 | Q1 | New Wave Foods | New Wave Foods is a provider of algae and plant-based food used to preserve and enrich seafood traditions. | Advanced Materials, Food and Beverage, Seafood, Sustainability | Women Founded | ✅ |
2019 | Q1 | Leadcrunch | Leadcrunch reinvents sales development for B2B sales and marketing teams, helping them fuel their funnel with the highest potential prospects. | Advertising, B2B, Lead Generation, Marketing, Marketing Automation, Sales Automation, Software | ✅ | |
2019 | Q1 | PrestoQ | PrestoQ digital platform empowers retailers to grow sales and build loyalty, while enabling brands to reach more shoppers. | E-Commerce, E-Commerce Platforms, Grocery, Machine Learning, Shopping | Women Founded | ✅ |
2019 | Q1 | Bird | Bird designs a vehicle sharing platform that provides affordable transportation solutions to communities across the world. | Electric Vehicle, Mobile, Mobile Apps, Ride Sharing, Transportation | ||
2019 | Q1 | Movellus | Movellus is developing disruptive technologies for semiconductor design. | Electronic Design Automation (EDA),Electronics, Semiconductor | ✅ |
Looking for more information?
Visit these sites for a full record of investments: