Year | Quarter | Company | Description | Industry | DEI | Follow On |
---|---|---|---|---|---|---|
2016 | Q4 | Pace Avenue | Pace Avenue is driving mass-market adoption of home energy-efficiency and solar products | Energy Efficiency, Financial Exchanges, Green Building, Home Improvement, Home Renovation, Landscaping, Real Estate, Solar | ||
2016 | Q4 | Chimera Bioengineering | Chimera solves the challenges of CARs with drug-responsive gene regulators, which allow us to re-program of the immune system. | Bioinformatics, Biotechnology, Genetics, Health Care | Women Founded | |
2016 | Q4 | Iotera | Iotera was a wireless IoT networking company. It was acquired by ring.com in 2017 which was subsequently acquired by Amazon in 2018 | Consumer Electronics, Hardware, Internet of Things, Wireless | ✅ | |
2016 | Q4 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ✅ | |
2016 | Q4 | Pretty Litter | PrettyLitter’s lightweight litter monitors feline health by changing colors when it detects potential issues through your cat's urine. | Consumer Goods, E-Commerce, Health Diagnostics, Pet, Subscription Service | ||
2016 | Q4 | Kiana Analytics | Kiana cloud-based software and patented device detection enhance physical security, optimizes operations and delivers proximity solutions. | Analytics, Information Services, Information Technology, Marketing, Software | ✅ | |
2016 | Q4 | Energy Storage Systems | ESS is a provider of long-duration energy storage solutions ideally suited for C&I, utility, microgrid, and off-grid applications. | Electronics, Energy, Energy Management, Energy Storage, Renewable Energy | Women Founded | ✅ |
2016 | Q3 | TomboyX | TomboyX is a fashion-based company that offers clothes and accessories to any gender. | Fashion, Lifestyle, Retail | Women Founded, Women Led | ✅ |
2016 | Q3 | DynaOptics | Miniature advanced optics using IP-protected freeform lens technology for mobile phone cam, self-driving auto, military/UAV, IoT, security | Automotive, Computer Vision, Consumer Electronics, Internet of Things, Law Enforcement, Manufacturing, Military, Mobile Devices, Photography, Software | ✅ | |
2016 | Q3 | Zum | Zūm provides child transportation for school districts and busy families. | Child Care, Children, Ride Sharing, Transportation | South Asian Founded, South Asian Led, Women Founded, Women Led | ✅ |
2016 | Q3 | Front Range Bio | Front Range Biosciences brings modern agriculture to improve reliability, efficiency, and safety for cultivators and consumers. | Agriculture, Biotechnology, Cannabis, Life Science, Medical | ||
2016 | Q3 | TheGrid | AI websites that design themselves | Artificial Intelligence, E-Commerce, Internet, Social Network | ✅ | |
2016 | Q3 | Spruce (Clean Power Finance) | Spruce provides consumer financing for residential solar systems, water conservation upgrades and energy-efficient home improvements. | Energy Efficiency, Renewable Energy, Solar | ✅ | |
2016 | Q3 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ✅ | |
2016 | Q3 | Flywheel | Flywheel is a mobile app that allows users to hail a cab, track a ride, and make payments. | Automotive, Mobile, Public Transportation, Software, Transportation | Women Founded | ✅ |
2016 | Q3 | BotFactory | BotFactory provides desktop enterprise 3D printing solutions to fabricate complete electronic boards in a few hours | 3D Printing, 3D Technology, Artificial Intelligence, Computer Vision Electronics | ||
2016 | Q3 | SVXR | SVXR brings high-speed inspection and metrology technology to the semiconductor packaging industry. | Electronics, Information Technology, Semiconductor, Service Industry | ||
2016 | Q3 | Win-Win | Win-Win is a gamified giving platform that offers fantasy sports-style tournaments hosted by NFL and NBA athletes. | Charity, Fantasy Sports, Gaming, Sports | Black / African American Founded, Black / African American Led | |
2016 | Q3 | SVXR | SVXR brings high-speed inspection and metrology technology to the semiconductor packaging industry. | Electronics, Information Technology, Semiconductor, Service Industry | ||
2016 | Q3 | Ten Degrees | SaaS indoor location services and human motion data analytics by using the sensors and radios in smart phones and IoT wearables. | Computer, Indoor Positioning, Location Based Services, SaaS, Software | ||
2016 | Q3 | StrongArm Technologies | StrongArm Tech is a safety science company that develops data collection, assessment, and safety solutions for the industrial worker. | Internet of Things, Machine Learning, Risk Management, Software, Wearables | ||
2016 | Q3 | Krome Photo | Krome is the first digital photo studio to use Artificial Intelligence & a network of Pro Editors to create and optimize images that sell. | Artificial Intelligence, E-Commerce, Photo Editing, Photo Sharing, Photography | ||
2016 | Q3 | Tactical Haptics | Tactical Haptics commercializes haptic game controllers for advanced touch feedback in applications ranging from training to VR arcades. | Gaming, PC Games, Software, Training, Video Games, Virtual Reality | ||
2016 | Q3 | Drive Time Metrics | Drive Time Metrics is developing innovative new revenue streams from connected car data. | Automotive, Media and Entertainment, Telecommunications | Women Founded | |
2016 | Q2 | Tradiv | Tradiv is redefining the cannabis industries B2B ecosystem through innovative technology that helps streamline and simplify canna-business. | B2B, Cannabis, E-Commerce, Marketplace, Wholesale | ||
2016 | Q2 | Sandstone Diagnostics | Sandstone Diagnostics offers a centrifuge system that provides plasma and serum collection at-home and the point-of-care. | Health Care, Medical, Medical Device | ✅ | |
2016 | Q2 | TomboyX | TomboyX is a fashion-based company that offers clothes and accessories to any gender. | Fashion, Lifestyle, Retail | Women Founded, Women Led | |
2016 | Q2 | TheGrid | AI websites that design themselves | Artificial Intelligence, E-Commerce, Internet, Social Network | ||
2016 | Q2 | Cephasonics | Cephasonics is a developer of embedded ultrasound technologies for applications in the medical, industrial, and imaging sectors. | Hardware, Manufacturing, Software | ✅ | |
2016 | Q2 | SigSense | Sigsense has created an AI-powered predictive asset management platform that allows you to hold your equipment accountable. | Artificial Intelligence, Enterprise Software, Information Technology, Machine Learning, Predictive Analytics, SaaS | ✅ | |
2016 | Q1 | Silicium (Matrix) | Matrix Industries is an information technology company that specializes in manufacturing and distribution of smartwatch. | Hardware, Information Technology, Manufacturing, Software | ||
2016 | Q1 | Magnetic Insight | MPI enables best in class cellular imaging to measure the efficacy of cancer immunotherapies. | Biotechnology, Health Care, Life Science, Medical Device | Women Founded | |
2016 | Q1 | Kermdinger Studios | The team behind Boondogl, the world's first platform agnostic video game marketplace. All your games. All your devices. One marketplace. | Video Games | ||
2016 | Q1 | CirrusMD | CirrusMD provides text-first virtual care solutions that deliver simpler access, personal connection and care navigation. | Health Care, Hospital, mHealth, Mobile Devices | ✅ | |
2016 | Q1 | Zum | Zūm provides child transportation for school districts and busy families. | Child Care, Children, Ride Sharing, Transportation | South Asian Founded, South Asian Led, Women Founded, Women Led | |
2016 | Q1 | Starflow Networks | Starflow Networks/Clevernet is a B2B software that improves WAN speeds by up to 25x while ensuring the security of data in motion. | Business Intelligence, Internet, Network Hardware, Network Security, Professional Networking, Software | ||
2016 | Q1 | Sonoma Cider | Sonoma Cider produces a line of organic hard cider alcoholic beverages. | Brewing, Craft Beer, Food and Beverage, Organic, Wine And Spirits | ✅ | |
2015 | Q4 | Qvivr | Qvivr is the maker of SWYP, the next generation wallet that makes payments smart, secure, and simple. | FinTech, Internet of Things, Mobile Payments | ✅ | |
2015 | Q4 | Vaxart | Vaxart is a biotechnology company that develops vaccine technology for the treatment of infectious diseases. | Biotechnology, Health Care, Medical Device | ✅ | |
2015 | Q4 | Iotera | Iotera was a wireless IoT networking company. It was acquired by ring.com in 2017 which was subsequently acquired by Amazon in 2018 | Consumer Electronics, Hardware, Internet of Things, Wireless | ✅ | |
2015 | Q4 | Crowd Mics | Crowd Mics turns the audiences iOS and Android devices into wireless microphones for live events. | Audio, Events, Mobile | ✅ | |
2015 | Q4 | RenovoRX | RenovoRx is developing innovative solutions for targeted delivery of fluids to selected sites in the peripheral vascular system. | Biotechnology, Health Care, Medical Device, Therapeutics | ✅ | |
2015 | Q4 | Sandstone Diagnostics | Sandstone Diagnostics offers a centrifuge system that provides plasma and serum collection at-home and the point-of-care. | Health Care, Medical, Medical Device | ✅ | |
2015 | Q4 | ReplyBuy | Meet your customers where they are with personalized text messaging at scale for every business. | CRM, Messaging, Mobile Payments, SaaS, SMS | ||
2015 | Q4 | Sandstone Diagnostics | Sandstone Diagnostics offers a centrifuge system that provides plasma and serum collection at-home and the point-of-care. | Health Care, Medical, Medical Device | ✅ | |
2015 | Q4 | MyHealthTeams | MyHealthTeams creates social networks for chronic condition communities. | Health Care, Medical, Social Network | Women Founded | ✅ |
2015 | Q4 | RenovoRX | RenovoRx is developing innovative solutions for targeted delivery of fluids to selected sites in the peripheral vascular system. | Biotechnology, Health Care, Medical Device, Therapeutics | ✅ | |
2015 | Q3 | Zokets | Zokets is a company that helps designs, deploys and delivers apps for cell phones. | Information Services, Information Technology, Internet, Mobile Apps, Software | ||
2015 | Q3 | Limelight Platform | Limelight Platform is a venture-backed company that provides tools to build automated, data-driven live marketing campaigns. | Brand Marketing, CRM, Lead Generation, Marketing, Marketing Automation, SaaS | ||
2015 | Q3 | Imperative | Imperative connects and supports employees as peer coaches, enabling employers to transform careers and cultures. | Artificial Intelligence, Big Data, Career Planning, Employment, Human Resources, Recruiting, SaaS, Software | ||
2015 | Q3 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ✅ | |
2015 | Q3 | Vantage Robotics | Vantage Robotics is a technology company that makes amazing aerial videos easy for commercial operations over people. | Robotics, Video | ||
2015 | Q3 | Angaza | Angaza provides a technology that enables businesses to provide affordable life-changing products to people in emerging markets. | Energy, Social Entrepreneurship, Solar | Women Founded, Women Led | |
2015 | Q3 | Nanomedical Diagnostics | Nanomedical Diagnostics is developing a new generation of (bio)technology infrastructure based on proprietary biology-gated transistors. | Biotechnology, Information Technology, Manufacturing, Semiconductor | ||
2015 | Q3 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ✅ | |
2015 | Q3 | Crowd Mics | Crowd Mics turns the audiences iOS and Android devices into wireless microphones for live events. | Audio, Events, Mobile | ✅ | |
2015 | Q2 | BoostVC | Boost VC is a family of founders making Sci-Fi a Reality | Finance, Financial Services, Venture Capital | ||
2015 | Q2 | Savioke | Savioke develops & deploys autonomous delivery robots that work in human environments to improve people’s lives. | Information Technology, Innovation Management, Robotics | Women Founded | |
2015 | Q2 | Iotera | Iotera was a wireless IoT networking company. It was acquired by ring.com in 2017 which was subsequently acquired by Amazon in 2018 | Consumer Electronics, Hardware, Internet of Things, Wireless | ||
2015 | Q2 | Ploom | Ploom manufactures tobacco products, including Model One, a heating system designed to turn tobacco and non-tobacco blends into vapor. | Hardware, Health Care, Tobacco | ✅ | |
2015 | Q2 | Flywheel | Flywheel is a mobile app that allows users to hail a cab, track a ride, and make payments. | Automotive, Mobile, Public Transportation, Software, Transportation | Women Founded | ✅ |
2015 | Q2 | Nanotech Biomachines | Nanotech Biomachines develops a sensor technology for therapeutic discovery and development applications. | Biotechnology, Information Technology, Medical, Software | ✅ | |
2015 | Q2 | DynaOptics | Miniature advanced optics using IP-protected freeform lens technology for mobile phone cam, self-driving auto, military/UAV, IoT, security | Automotive, Computer Vision, Consumer Electronics, Internet of Things, Law Enforcement, Manufacturing,, Military, Mobile Devices, Photography, Software | ✅ | |
2015 | Q1 | WaterSmart Software | WaterSmart Software uses mobile and online tools to help water utilities educate and engage their customers to save water and money. | GovTech, Mobile Apps, Software, Water | ✅ | |
2015 | Q1 | Cadence BioMedical | Cadence Biomedical is an early-stage medical device company that focuses on mobility impairments. | Biotechnology, Health Care, Medical Device, Pharmaceutical | ✅ | |
2015 | Q1 | Peloton Technologies | Peloton is a connected and automated vehicle technology company improving safety and efficiency in the trucking industry. | Automotive, Fleet Management, Robotics, Transportation | ✅ | |
2015 | Q1 | Energy Storage Systems | ESS is a provider of long-duration energy storage solutions ideally suited for C&I, utility, microgrid, and off-grid applications. | Electronics, Energy, Energy Management, Energy Storage, Renewable Energy | Women Founded | |
2015 | Q1 | CirrusMD | CirrusMD provides text-first virtual care solutions that deliver simpler access, personal connection and care navigation. | Health Care, Hospital, mHealth, Mobile Devices | ||
2015 | Q1 | Qvivr | Qvivr is the maker of SWYP, the next generation wallet that makes payments smart, secure, and simple. | FinTech, Internet of Things, Mobile Payments | ||
2015 | Q1 | Junar | Junar offers a cloud-based open data platform allowing businesses to free their data to drive opportunities, collaboration and transparency. | Big Data, Blockchain, Enterprise Software | Hispanic / Latinx Founded | ✅ |
2015 | Q1 | Rubicon Venture Capital | Founded in 2013, Rubicon Venture Capital is a bi coastal SF/NYC early-stage VC investing in software/tech and DTC companies. | Venture Capital | ||
2015 | Q1 | SigSense | Sigsense has created an AI-powered predictive asset management platform that allows you to hold your equipment accountable. | Artificial Intelligence, Enterprise Software, Information Technology, Machine Learning, Predictive Analytics, SaaS | ✅ | |
2015 | Q1 | Cargo Chief | Cargo Chief one of the first tech enabled freight brokers | Freight Service, Information Services, Logistics, Software, Transportation | ✅ | |
2015 | Q1 | Kiana Analytics | Kiana cloud-based software and patented device detection enhance physical security, optimizes operations and delivers proximity solutions. | Analytics, Information Services, Information Technology, Marketing, Software | ||
2015 | Q1 | TACKK | Tackk is a place to connect with friends, be creative and have fun conversations. | Advertising, Developer Tools, EdTech, Internet, Messaging, Mobile, Social Media, Video | ||
2015 | Q1 | AppCito | Appcito accelerates multi-cloud adoption with a transformative application delivery solution for new age application architectures. | Cloud Management, Developer Tools, Enterprise Software, Information Technology, Internet, SaaS, Software | ||
2014 | Q4 | Vaxart | Vaxart is a biotechnology company that develops vaccine technology for the treatment of infectious diseases. | Biotechnology, Health Care, Medical Device | ✅ | |
2014 | Q4 | Vaxart | Vaxart is a biotechnology company that develops vaccine technology for the treatment of infectious diseases. | Biotechnology, Health Care, Medical Device | ✅ | |
2014 | Q4 | Hedgy | Hedgy inc is a company creating applications using block chain technology, combining it with common, traditional financial items. | Bitcoin, Blockchain, Financial Services, FinTech | ||
2014 | Q4 | Cargo Chief | Cargo Chief one of the first tech enabled freight brokers | Freight Service, Information Services, Logistics, Software, Transportation | ✅ | |
2014 | Q4 | Curriculet | Curriculet enables teachers to deliver common core-aligned learning, and digitally create and share their curriculum and lesson materials. | Education, Mobile | ✅ | |
2014 | Q4 | Peloton Technologies | Peloton is a connected and automated vehicle technology company improving safety and efficiency in the trucking industry. | Automotive, Fleet Management, Robotics, Transportation | ✅ | |
2014 | Q4 | Crowd Mics | Crowd Mics turns the audiences iOS and Android devices into wireless microphones for live events. | Audio, Events, Mobile | ||
2014 | Q4 | Cephasonics | Cephasonics is a developer of embedded ultrasound technologies for applications in the medical, industrial, and imaging sectors. | Hardware, Manufacturing, Software | ✅ | |
2014 | Q4 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ✅ | |
2014 | Q4 | UpOut | We get locals out to something fun in their city. | Events, Internet, Ticketing, Travel | ✅ | |
2014 | Q3 | OneMob | Onemob is a video engagement platform that creates personal and branded video and voice messages for Salesforce. | CRM, Customer Service, Marketing, Messaging, Real Time, SaaS, Video | ||
2014 | Q3 | Airbanq | Airbanq is a social mobile service that provides financial services. | Banking, Financial Services, FinTech, Mobile, Sharing Economy | ||
2014 | Q3 | Peloton Technologies | Peloton is a connected and automated vehicle technology company improving safety and efficiency in the trucking industry. | Automotive, Fleet Management, Robotics, Transportation | ✅ | |
2014 | Q3 | Perkville | Perkville is a leading retention and referral solution for the health, fitness, salon, spa, and retail industries. | Advertising, Local, Loyalty Programs | ✅ | |
2014 | Q3 | Spinnaker | Spinnakr provides easy-to-use and affordable tools for web sites to display different types of content for different types of users. Advanced user targeting is used by the top 1% of web sites, but this technology has been too complicated or too expensive for the rest. Spinnakr makes user targeting mainstream, allowing all businesses to drive more sales or signups. | Marketing | ✅ | |
2014 | Q3 | SigSense | Sigsense has created an AI-powered predictive asset management platform that allows you to hold your equipment accountable. | Artificial Intelligence, Enterprise Software, Information Technology, Machine Learning, Predictive Analytics, SaaS | ||
2014 | Q3 | Nanotech Biomachines | Nanotech Biomachines develops a sensor technology for therapeutic discovery and development applications. | Biotechnology, Information Technology, Medical, Software | ||
2014 | Q2 | Sandstone Diagnostics | Sandstone Diagnostics offers a centrifuge system that provides plasma and serum collection at-home and the point-of-care. | Health Care, Medical, Medical Device | ||
2014 | Q2 | Cargo Chief | Cargo Chief one of the first tech enabled freight brokers | Freight Service, Information Services, Logistics, Software, Transportation | ||
2014 | Q2 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ✅ | |
2014 | Q2 | e-Chromic Technologies | e-Chromic Technologies offers reflective electrochromic thin film for retrofitting windows. | Energy Efficiency, Internet of Things, Smart Building | Women Founded, Women Led | |
2014 | Q2 | NoWait | NoWait is a mobile network of casual dining restaurants serving millions of consumers and thousands of restaurants across the US. | Information Technology, Internet, Mobile, Restaurants | ||
2014 | Q2 | Ploom | Ploom manufactures tobacco products, including Model One, a heating system designed to turn tobacco and non-tobacco blends into vapor. | Hardware, Health Care, Tobacco | ✅ | |
2014 | Q2 | Placement.io | Placements.io is the monetization infrastructure for companies that sell media. | Advertising, Advertising Platforms, CRM, Digital Media, Enterprise Software, SaaS | ||
2014 | Q1 | Coherent Navigation | Coherent Navigation was a small firm that focused on creating commercial navigation services | Apps, Software | ||
2014 | Q1 | Bagaveev | Bagaveev is currently working on upper stage propulsion, turbomachinery and GNC. | Advanced Materials, Aerospace, Space Travel | ||
2014 | Q1 | Storefront | Storefront is an online marketplace for renting short term retail space. | Commercial Real Estate, E-Commerce, Fashion, Marketplace, Real Estate, Retail | ✅ | |
2014 | Q1 | Whodini | Whodini, a workforce engagement platform, uses artificial intelligence to help employees in large enterprises find expert coworkers. | Artificial Intelligence, Enterprise Software, Natural Language Processing | ✅ | |
2014 | Q1 | ApptheGame/Swoopt | Swoopt is the first mobile Daily Fantasy Sports app | Mobile, Sports | ✅ | |
2014 | Q1 | DynaOptics | Miniature advanced optics using IP-protected freeform lens technology for mobile phone cam, self-driving auto, military/UAV, IoT, security | Automotive, Computer Vision, Consumer Electronics, Internet of Things, Law Enforcement, Manufacturing,, Military, Mobile Devices, Photography, Software | ||
2014 | Q1 | Sonoma Cider | Sonoma Cider produces a line of organic hard cider alcoholic beverages. | Brewing, Craft Beer, Food and Beverage, Organic, Wine And Spirits | ✅ | |
2014 | Q1 | MyHealthTeams | MyHealthTeams creates social networks for chronic condition communities. | Health Care, Medical, Social Network | Women Founded | ✅ |
2014 | Q1 | Junar | Junar offers a cloud-based open data platform allowing businesses to free their data to drive opportunities, collaboration and transparency. | Big Data, Blockchain, Enterprise Software | Hispanic / Latinx Founded | ✅ |
2014 | Q1 | HiQ Solar | HiQ Solar is a solar energy company that specializes in developing solar, inverter, PV, and power electronics. | Electronics, Manufacturing, Solar | ✅ |
Looking for more information?
Visit these sites for a full record of investments: